Official Basketball Box Score

Johnson County CC Cavaliers vs. Oxford College Eagles

01/07/2016 at 16:48 — Unknown

Officials: Unknown

Team 1 2 Total
Johnson County Community College 35 48 - 83
Oxford College of Emory University 30 34 - 64
Johnson County Community College   Oxford College of Emory University
49.3% Total FG% 57.1%
35.5% 3-Pt. FG% 11.1%
54.5% Free Throw% 36.8%
None Technical Fouls None
20 Points off Turnovers 2
15 2nd Chance Points 4
24 Bench Points 24
Johnson County Community College
Shooting % Game
Total FG% 49.3%
3-Pt. FG% 35.5%
Free Throw% 54.5%
Oxford College of Emory University
Shooting % Game
Total FG% 57.1%
3-Pt. FG% 11.1%
Free Throw% 36.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jordan Young* 4-12 2-7 0-0 2 3 5 2 10 1 1 1 2 29:10
#5 Roy Clayter* 6-9 0-0 1-1 3 7 10 2 13 2 3 0 1 28:58
#10 Jerry Perry* 3-10 1-6 0-0 1 1 2 2 7 7 1 0 2 33:31
#11 Danzel Wright* 6-14 2-8 0-1 3 5 8 2 14 5 0 0 0 35:17
#22 Warren Specht* 5-8 2-3 3-5 2 3 5 0 15 1 0 0 2 32:45
#4 Tony Schrader 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Justin Myers 2-2 2-2 0-0 0 0 0 1 6 0 0 0 0 DNP
#14 Tyler Tucker 6-8 1-2 2-4 0 2 2 2 15 0 2 0 0 22:54
#15 Chris Edwards 1-3 1-3 0-0 0 0 0 2 3 0 0 0 1 5:48
#21 Larry Gatlin 0-1 0-0 0-0 0 1 1 1 0 0 0 0 1 2:21
# 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 33-67 11-31 6-11 11 22 33 14 83 16 7 1 9 190:44
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kwamena Nobadeh* 4-6 0-1 1-4 1 2 3 0 9 0 2 1 0 21:04
#01 Marquavious Strozier* 1-7 0-2 0-0 0 2 2 2 2 3 1 0 0 26:53
#04 Wesley Anderson* 3-7 0-2 1-4 0 6 6 3 7 1 2 0 3 25:58
#20 Mark Walden* 4-5 0-0 0-3 1 3 4 2 8 4 4 1 1 25:16
#32 Tony Patrick* 7-10 0-0 0-0 1 2 3 1 14 0 1 0 0 20:33
#02 Jose Cueva 1-2 0-1 0-0 0 0 0 2 2 3 0 0 0 10:22
#05 Bryan Ezema 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Kelvin Pittman 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 7:46
#14 Ian Laurie 1-1 1-1 0-2 0 1 1 0 3 0 3 0 0 5:35
#15 Afam Maduka 0-0 0-0 2-2 0 1 1 0 2 1 0 0 0 4:22
#21 Grant Barker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Zachary Breathwaite 4-7 0-2 3-4 0 0 0 2 11 3 3 0 0 23:55
#24 Max Seefluth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Jesse Wood 3-3 0-0 0-0 1 4 5 0 6 0 0 0 0 14:34
#40 Matthew Simkus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 28-49 1-9 7-19 5 24 29 13 64 16 16 2 4 186:18
* = Starter