Official Basketball Box Score

Trinity College of Florida Tigers vs. Oxford College Eagles

01/16/2016 at 15:54 — Unknown

Officials: Unknown

Team 1 2 Total
Trinity College 35 33 - 68
Oxford College of Emory University 29 40 - 69
Trinity College   Oxford College of Emory University
29.0% Total FG% 34.9%
21.1% 3-Pt. FG% 61.5%
80.0% Free Throw% 45.9%
None Technical Fouls None
20 Points off Turnovers 16
23 2nd Chance Points 7
22 Bench Points 30
Trinity College
Shooting % Game
Total FG% 29.0%
3-Pt. FG% 21.1%
Free Throw% 80.0%
Oxford College of Emory University
Shooting % Game
Total FG% 34.9%
3-Pt. FG% 61.5%
Free Throw% 45.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kolaxis* 4-11 2-5 0-1 2 3 5 4 10 0 1 0 1 24:13
#10 Coleman* 1-7 1-4 11-12 3 0 3 0 14 2 1 0 1 24:39
#20 Fisher* 1-6 0-1 8-9 2 4 6 5 10 4 1 0 2 25:23
#21 Aristide* 1-2 0-0 2-2 1 2 3 4 4 0 3 2 0 10:20
#25 Mitchell* 4-11 0-1 0-0 3 5 8 1 8 0 0 1 0 23:32
#1 Prabhakar 0-6 0-4 2-2 2 3 5 2 2 3 1 0 0 19:40
#3 Smith 2-4 1-2 0-0 0 3 3 1 5 1 3 0 1 15:21
#12 Leecy 1-3 0-2 0-0 3 1 4 3 2 1 0 0 0 12:22
#22 McNeal 2-9 0-0 0-2 0 4 4 1 4 1 0 0 0 20:09
#23 Thompson 0-2 0-0 0-0 0 1 1 1 0 0 1 0 1 4:51
#32 Frazier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 White 1-4 0-0 0-0 1 5 6 1 2 0 2 1 1 9:14
#44 Baptiste 3-4 0-0 1-2 1 2 3 2 7 0 1 2 0 10:16
Totals 20-69 4-19 24-30 19 34 53 25 68 12 14 6 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kwamena Nobadeh* 2-7 0-0 1-6 2 1 3 1 5 0 0 1 1 20:11
#01 Marquavious Strozier* 2-6 1-1 2-2 0 4 4 3 7 5 4 0 2 27:59
#04 Wesley Anderson* 6-9 2-3 5-7 1 6 7 4 19 2 1 0 3 19:56
#20 Mark Walden* 0-3 0-0 2-2 1 6 7 2 2 3 3 1 0 27:37
#32 Tony Patrick* 2-13 0-0 2-6 5 1 6 3 6 0 0 0 0 21:46
#02 Jose Cueva 6-11 4-6 1-2 0 3 3 1 17 0 1 0 1 27:09
#05 Bryan Ezema 1-2 1-1 0-2 1 3 4 0 3 0 0 0 0 7:43
#10 Kelvin Pittman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Ian Laurie 0-0 0-0 1-2 0 1 1 4 1 1 2 0 0 12:01
#15 Afam Maduka 0-1 0-1 1-2 0 0 0 0 1 0 0 0 1 3:06
#21 Grant Barker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Zachary Breathwaite 2-8 0-1 0-2 0 1 1 3 4 2 2 0 0 21:47
#24 Max Seefluth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Jesse Wood 1-3 0-0 2-4 1 3 4 2 4 0 0 2 0 10:45
#40 Matthew Simkus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 22-63 8-13 17-37 18 33 51 23 69 13 13 4 8 200
* = Starter