Official Basketball Box Score

West Georgia Tech vs. Oxford College Eagles

02/21/2016 at 16:06 — Unknown

Officials: Unknown

Team 1 2 Total
West Georgia Technical College 20 33 - 53
Oxford College of Emory University 33 27 - 60
West Georgia Technical College   Oxford College of Emory University
34.0% Total FG% 39.0%
33.3% 3-Pt. FG% 30.8%
66.7% Free Throw% 63.2%
1 Technical Fouls None
9 Points off Turnovers 12
11 2nd Chance Points 4
2 Bench Points 26
West Georgia Technical College
Shooting % Game
Total FG% 34.0%
3-Pt. FG% 33.3%
Free Throw% 66.7%
Oxford College of Emory University
Shooting % Game
Total FG% 39.0%
3-Pt. FG% 30.8%
Free Throw% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jalen Bracey* 5-13 3-9 2-3 2 1 3 4 15 0 1 0 1 32:10
#10 Dominique Lindsey* 3-11 1-3 3-4 1 1 2 5 10 3 4 0 2 39:43
#12 Donovan Grubb* 4-7 0-0 4-6 1 4 5 2 12 1 1 1 2 28:22
#24 Cameron Carter* 1-5 0-1 0-2 0 4 4 4 2 0 3 0 0 28:11
#40 Adrian Tolbert* 3-9 1-2 5-6 3 6 9 4 12 5 1 0 1 38:02
#23 Bryan Foster 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5:56
#32 Cody Williams 1-4 0-0 0-0 2 0 2 0 2 0 1 0 0 6:08
#34 Joe Williams 0-1 0-0 0-0 0 3 3 1 0 2 1 1 0 18:42
#35 Antonio Smith 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2:46
Totals 17-50 5-15 14-21 9 25 34 22 53 11 14 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marquavious Strozier* 0-5 0-0 2-5 1 2 3 2 2 4 2 0 3 29:30
#04 Wesley Anderson* 3-9 1-5 10-13 1 2 3 1 17 2 1 0 3 30:29
#20 Mark Walden* 3-4 0-0 2-5 1 6 7 2 8 1 2 0 0 31:41
#32 Tony Patrick* 2-3 0-0 0-0 0 0 0 4 4 0 3 0 1 11:01
#40 Matthew Simkus* 1-1 0-0 1-2 1 5 6 1 3 3 2 0 1 20:28
#0 Kwamena Nobadeh 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0 3:45
#02 Jose Cueva 2-6 2-5 3-5 1 2 3 1 9 0 0 0 0 11:29
#05 Bryan Ezema 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Kelvin Pittman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Ian Laurie 1-3 1-3 2-2 0 0 0 0 5 0 1 0 0 18:42
#15 Afam Maduka 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Grant Barker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Zachary Breathwaite 0-2 0-0 0-0 0 1 1 2 0 1 3 0 0 13:56
#24 Max Seefluth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Jesse Wood 4-8 0-0 4-6 1 4 5 4 12 1 0 0 0 28:59
Totals 16-41 4-13 24-38 8 27 35 19 60 12 15 1 8 200
* = Starter