Kelvin Pittman
gp
23
pts/g
1.9
fg %
33.3
3pt %
17.6
ft %
68.8
reb/g
1.7
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 4 |
| Games started | 1 | - |
| Minutes | 255 | 31 |
| Minutes per game | 11.1 | 7.7 |
| FG | 15-45 | 4-8 |
| FG Pct | 33.3 | 50.0 |
| 3PT | 3-17 | 2-4 |
| 3PT Pct | 17.6 | 50.0 |
| FT | 11-16 | 0-0 |
| FT Pct | 68.8 | - |
| Off rebounds | 15 | 4 |
| Def rebounds | 24 | 2 |
| Total rebounds | 39 | 6 |
| Rebounds per game | 1.7 | 1.5 |
| Personal fouls | 11 | 1 |
| Disqualifications | - | - |
| Assists | 35 | 3 |
| Turnovers | 27 | 4 |
| Assist to turnover ratio | 1.3 | 0.8 |
| Steals | 9 | 0 |
| Blocks | 0 | 0 |
| Points | 44 | 10 |
| Points per game | 1.9 | 2.5 |
| Points per 40 min | 6.9 | 13.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Georgia Northwestern Technical College | W, 81-73 |
| Feb 13 | West Georgia Technical College | L, 75-62 |
| Feb 15 | Handle It Prep | W, 102-81 |
| Feb 20 | Georgia Northwestern Technical College | W, 73-58 |
| Feb 21 | vs. West Georgia Technical College | W, 60-53 |
| Feb 26 | at Caldwell Community College & Technical Institute | L, 91-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Blue/Gold Exhibition Game | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Bryan College (Exhibition Game) | L, 83-53 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Morehouse College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Truett-McConnell College JV | W, 96-49 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | Georgia Highlands Diamonds | W, 124-72 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 7 | at Emmanuel College JV | W, 90-65 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 9 | at Truett-McConnell College JV | W, 90-67 | - | 16 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | at Reinhardt University JV | W, 100-81 | - | 17 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 13 | at LaGrange College Reserve Squad | L, 87-73 | 1 | 29 | 2-8 | 25.0 | 0-4 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 17 | Southern Wesleyan University JV | L, 74-71 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Middle Georgia Prep | L, 72-71 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Gadsden State Community College | L, 82-73 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Georgia Gwinnett College | L, 73-65 | - | 15 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 2 | Pasco-Hernando State College | L, 95-85 | - | - | - | - | - | - | - | - | - |
| Dec 4 | LaGrange College Reserve Squad | W, 93-70 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Fort Benning | L, 79-57 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 8 | Georgia Gwinnett College | L, 96-80 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Johnson County Community College | L, 83-64 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | vs. Job Corp | W, 90-57 | - | 4 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 9 | at Pasco-Hernando State College | L, 74-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Georgia Northwestern Technical College | W, 86-72 | - | 11 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 |
| Jan 16 | Trinity College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Southern Crescent Technical College | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Fort Benning | W, 86-62 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at West Georgia Technical College | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Gadsden State Community College | L, 92-77 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 1 | Point University JV | W, 80-55 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 4 | Southern Crescent Technical College | W, 89-87 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Southern Wesleyan University JV | L, 98-92 | - | 23 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 9 | Georgia Highland Diamonds | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Georgia Northwestern Technical College | W, 81-73 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | West Georgia Technical College | L, 75-62 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 15 | Handle It Prep | W, 102-81 | - | 28 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 20 | Georgia Northwestern Technical College | W, 73-58 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | vs. West Georgia Technical College | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Caldwell Community College & Technical Institute | L, 91-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Blue/Gold Exhibition Game | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Bryan College (Exhibition Game) | L, 83-53 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Morehouse College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Truett-McConnell College JV | W, 96-49 | - | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 4 | Georgia Highlands Diamonds | W, 124-72 | - | 10 | 2 | 3 | 5 | 2 | 1 | 1 | 0 |
| Nov 7 | at Emmanuel College JV | W, 90-65 | - | 12 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Nov 9 | at Truett-McConnell College JV | W, 90-67 | - | 16 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Nov 11 | at Reinhardt University JV | W, 100-81 | - | 17 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Nov 13 | at LaGrange College Reserve Squad | L, 87-73 | 1 | 29 | 2 | 1 | 3 | 3 | 3 | 2 | 0 |
| Nov 17 | Southern Wesleyan University JV | L, 74-71 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Middle Georgia Prep | L, 72-71 | - | 8 | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Nov 23 | Gadsden State Community College | L, 82-73 | - | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 24 | Georgia Gwinnett College | L, 73-65 | - | 15 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| Dec 2 | Pasco-Hernando State College | L, 95-85 | - | - | - | - | - | - | - | - | - |
| Dec 4 | LaGrange College Reserve Squad | W, 93-70 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Fort Benning | L, 79-57 | - | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dec 8 | Georgia Gwinnett College | L, 96-80 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Johnson County Community College | L, 83-64 | - | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 8 | vs. Job Corp | W, 90-57 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 9 | at Pasco-Hernando State College | L, 74-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | Georgia Northwestern Technical College | W, 86-72 | - | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 16 | Trinity College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Southern Crescent Technical College | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Fort Benning | W, 86-62 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at West Georgia Technical College | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Gadsden State Community College | L, 92-77 | - | 12 | 1 | 4 | 5 | 3 | 1 | 0 | 0 |
| Feb 1 | Point University JV | W, 80-55 | - | 9 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Feb 4 | Southern Crescent Technical College | W, 89-87 | - | 9 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Feb 6 | at Southern Wesleyan University JV | L, 98-92 | - | 23 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Feb 9 | Georgia Highland Diamonds | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Georgia Northwestern Technical College | W, 81-73 | - | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 13 | West Georgia Technical College | L, 75-62 | - | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 15 | Handle It Prep | W, 102-81 | - | 28 | 2 | 3 | 5 | 7 | 1 | 0 | 0 |
| Feb 20 | Georgia Northwestern Technical College | W, 73-58 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 21 | vs. West Georgia Technical College | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Caldwell Community College & Technical Institute | L, 91-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | Blue/Gold Exhibition Game | - | - | - | - | |
| Oct 24 # | Bryan College (Exhibition Game) | L, 83-53 | - | - | - | - |
| Oct 29 # | at Morehouse College | - | - | - | - | |
| Nov 2 | Truett-McConnell College JV | W, 96-49 | - | 1 | - | 1.0 |
| Nov 4 | Georgia Highlands Diamonds | W, 124-72 | - | 1 | - | 2.0 |
| Nov 7 | at Emmanuel College JV | W, 90-65 | - | 0 | - | - |
| Nov 9 | at Truett-McConnell College JV | W, 90-67 | - | 0 | - | - |
| Nov 11 | at Reinhardt University JV | W, 100-81 | - | 0 | - | 1.5 |
| Nov 13 | at LaGrange College Reserve Squad | L, 87-73 | 1 | 1 | - | 1.0 |
| Nov 17 | Southern Wesleyan University JV | L, 74-71 | - | 0 | - | - |
| Nov 21 | Middle Georgia Prep | L, 72-71 | - | 1 | - | 2.0 |
| Nov 23 | Gadsden State Community College | L, 82-73 | - | 1 | - | 0.0 |
| Nov 24 | Georgia Gwinnett College | L, 73-65 | - | 2 | - | 0.2 |
| Dec 2 | Pasco-Hernando State College | L, 95-85 | - | - | - | - |
| Dec 4 | LaGrange College Reserve Squad | W, 93-70 | - | - | - | - |
| Dec 6 | at Fort Benning | L, 79-57 | - | 0 | - | 0.0 |
| Dec 8 | Georgia Gwinnett College | L, 96-80 | - | - | - | - |
| Jan 6 | Johnson County Community College | L, 83-64 | - | 1 | - | - |
| Jan 8 | vs. Job Corp | W, 90-57 | - | 0 | - | 0.0 |
| Jan 9 | at Pasco-Hernando State College | L, 74-71 | - | 0 | - | - |
| Jan 15 | Georgia Northwestern Technical College | W, 86-72 | - | 0 | - | - |
| Jan 16 | Trinity College | W, 69-68 | - | - | - | - |
| Jan 20 | at Southern Crescent Technical College | L, 69-68 | - | - | - | - |
| Jan 25 | Fort Benning | W, 86-62 | - | - | - | - |
| Jan 27 | at West Georgia Technical College | W, 67-56 | - | - | - | - |
| Jan 30 | at Gadsden State Community College | L, 92-77 | - | 0 | - | 3.0 |
| Feb 1 | Point University JV | W, 80-55 | - | 0 | - | 1.0 |
| Feb 4 | Southern Crescent Technical College | W, 89-87 | - | 1 | - | 0.7 |
| Feb 6 | at Southern Wesleyan University JV | L, 98-92 | - | 0 | - | - |
| Feb 9 | Georgia Highland Diamonds | - | - | - | - | |
| Feb 11 | at Georgia Northwestern Technical College | W, 81-73 | - | 0 | - | 1.0 |
| Feb 13 | West Georgia Technical College | L, 75-62 | - | 0 | - | - |
| Feb 15 | Handle It Prep | W, 102-81 | - | 2 | - | 7.0 |
| Feb 20 | Georgia Northwestern Technical College | W, 73-58 | - | 0 | - | 0.0 |
| Feb 21 | vs. West Georgia Technical College | W, 60-53 | - | - | - | - |
| Feb 26 | at Caldwell Community College & Technical Institute | L, 91-56 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 23 | 11.1 | 0.7-2.0 | 0.1-0.7 | 0.5-0.7 | 1.9 |
| Total | 23 | 11.1 | 0.7-2.0 | 0.1-0.7 | 0.5-0.7 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 1 | 255 | 15-45 | 33.3 | 3-17 | 17.6 | 11-16 | 68.8 | 44 |
| Total | 23 | 1 | 255 | 15-45 | 33.3 | 3-17 | 17.6 | 11-16 | 68.8 | 44 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 255 | 11.1 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Total | 23 | 255 | 11.1 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 0.7 | 1.0 | 1.7 | 1.5 | 1.2 | 0.4 | 0.0 |
| Total | 23 | 0.7 | 1.0 | 1.7 | 1.5 | 1.2 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 1 | 15 | 24 | 39 | 35 | 27 | 9 | 0 |
| Total | 23 | 1 | 15 | 24 | 39 | 35 | 27 | 9 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 11.1 | 0.7-2.0 | 0.1-0.7 | 0.5-0.7 | 1.9 |
| Conference | 4 | 7.7 | 1.0-2.0 | 0.5-1.0 | 0.0-0.0 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 9.3 | 0.6-1.6 | 0.2-0.6 | 0.2-0.4 | 1.7 |
| Away | 9 | 14.4 | 0.7-2.6 | 0.0-1.0 | 0.7-1.0 | 2.0 |
| Neutral | 1 | 4.5 | 1.0-1.0 | 0.0-0.0 | 2.0-2.0 | 4.0 |
| Wins | 12 | 10.8 | 0.9-2.3 | 0.2-0.8 | 0.3-0.5 | 2.4 |
| Losses | 11 | 11.3 | 0.4-1.5 | 0.0-0.6 | 0.6-0.9 | 1.4 |
| November | 10 | 12.3 | 0.6-2.2 | 0.0-0.8 | 0.3-0.7 | 1.5 |
| December | 1 | 12.9 | 1.0-3.0 | 0.0-0.0 | 0.0-1.0 | 2.0 |
| January | 5 | 7.2 | 1.2-2.0 | 0.4-0.8 | 0.8-0.8 | 3.6 |
| February | 7 | 11.7 | 0.3-1.4 | 0.1-0.7 | 0.6-0.6 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1 | 255 | 15-45 | 33.3 | 3-17 | 17.6 | 11-16 | 68.8 | 44 |
| Conference | 4 | - | 31 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 121 | 8-21 | 38.1 | 3-8 | 37.5 | 3-5 | 60.0 | 22 |
| Away | 9 | 1 | 129 | 6-23 | 26.1 | 0-9 | 0.0 | 6-9 | 66.7 | 18 |
| Neutral | 1 | - | 4 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Wins | 12 | - | 130 | 11-28 | 39.3 | 3-10 | 30.0 | 4-6 | 66.7 | 29 |
| Losses | 11 | 1 | 125 | 4-17 | 23.5 | 0-7 | 0.0 | 7-10 | 70.0 | 15 |
| November | 10 | 1 | 123 | 6-22 | 27.3 | 0-8 | 0.0 | 3-7 | 42.9 | 15 |
| December | 1 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| January | 5 | - | 36 | 6-10 | 60.0 | 2-4 | 50.0 | 4-4 | 100.0 | 18 |
| February | 7 | - | 82 | 2-10 | 20.0 | 1-5 | 20.0 | 4-4 | 100.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 255 | 11.1 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Conference | 4 | 31 | 7.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 121 | 9.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Away | 9 | 129 | 14.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 4 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 12 | 130 | 10.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Losses | 11 | 125 | 11.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 10 | 123 | 12.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 13 | 12.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 36 | 7.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 7 | 82 | 11.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.7 | 1.0 | 1.7 | 1.5 | 1.2 | 0.4 | 0.0 |
| Conference | 4 | 1.0 | 0.5 | 1.5 | 0.8 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.8 | 1.1 | 1.8 | 1.3 | 1.2 | 0.4 | 0.0 |
| Away | 9 | 0.6 | 1.1 | 1.7 | 2.0 | 1.1 | 0.4 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 12 | 0.8 | 1.2 | 2.0 | 1.9 | 1.0 | 0.2 | 0.0 |
| Losses | 11 | 0.5 | 0.9 | 1.4 | 1.1 | 1.4 | 0.6 | 0.0 |
| November | 10 | 0.6 | 0.9 | 1.5 | 1.8 | 1.5 | 0.8 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| January | 5 | 0.6 | 1.0 | 1.6 | 0.8 | 0.4 | 0.0 | 0.0 |
| February | 7 | 0.9 | 1.4 | 2.3 | 1.9 | 1.0 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1 | 15 | 24 | 39 | 35 | 27 | 9 | 0 |
| Conference | 4 | - | 4 | 2 | 6 | 3 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 10 | 14 | 24 | 17 | 16 | 5 | 0 |
| Away | 9 | 1 | 5 | 10 | 15 | 18 | 10 | 4 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 12 | - | 10 | 14 | 24 | 23 | 12 | 2 | 0 |
| Losses | 11 | 1 | 5 | 10 | 15 | 12 | 15 | 7 | 0 |
| November | 10 | 1 | 6 | 9 | 15 | 18 | 15 | 8 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| January | 5 | - | 3 | 5 | 8 | 4 | 2 | 0 | 0 |
| February | 7 | - | 6 | 10 | 16 | 13 | 7 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
