Official Basketball Box Score

Oxford College Eagles vs. LaGrange College Panthers

01/30/2017 at 19:23 — Unknown

Officials: Unknown, ,

Team 1 2 Total
Oxford College of Emory University 36 48 - 84
LaGrange College Reserve Squad 33 48 - 81
Oxford College of Emory University   LaGrange College Reserve Squad
54.9% Total FG% 32.1%
63.6% 3-Pt. FG% 16.7%
70.0% Free Throw% 78.6%
1 Technical Fouls None
15 Points off Turnovers 29
8 2nd Chance Points 19
4 Bench Points 26
Oxford College of Emory University
Shooting % Game
Total FG% 54.9%
3-Pt. FG% 63.6%
Free Throw% 70.0%
LaGrange College Reserve Squad
Shooting % Game
Total FG% 32.1%
3-Pt. FG% 16.7%
Free Throw% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Robert Wainio* 7-10 1-1 5-8 0 5 5 3 20 3 8 1 1 34:01
#5 Sharif Gyagenda* 1-3 0-0 3-4 1 3 4 2 5 1 1 2 0 25:33
#14 Ian Laurie* 6-10 2-4 4-5 2 5 7 4 18 5 2 0 2 38:24
#21 Tombari George-Komi* 3-8 1-2 3-4 1 2 3 4 10 5 6 0 1 35:07
#23 Zachary Breathwaite* 10-15 3-4 4-7 1 10 11 1 27 2 6 2 0 40:00
#0 Cole Lipkin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#2 Daniel Liu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 Michael Tsai 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Afam Maduka 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Kyle Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Seb Mosso 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Max Seefluth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 DonTavius Holmes 1-5 0-0 2-2 2 3 5 2 4 1 1 0 1 26:55
#33 Sean Wickham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 28-51 7-11 21-30 11 34 45 16 84 17 24 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 A. Braxton* 7-11 0-0 2-2 6 4 10 4 16 1 2 1 1 30:38
#13 K. Pittman* 2-4 1-3 1-1 3 2 5 4 6 1 2 1 0 26:48
#15 A. McKinney* 7-21 0-5 3-4 5 4 9 2 17 2 3 0 2 31:15
#32 D. Wonnum* 5-13 3-10 3-4 1 2 3 0 16 1 2 0 0 36:09
#44 A. King* 0-6 0-0 0-0 1 3 4 3 0 0 0 2 0 21:37
#0 T. Wells 3-11 1-7 5-6 1 0 1 3 12 0 0 0 1 12:42
#2 T. Sudberry 2-10 0-3 6-8 1 0 1 1 10 4 1 0 4 17:09
#25 H. Ruff 1-8 0-2 2-3 2 2 4 2 4 1 0 0 5 23:42
Totals 27-84 5-30 22-28 22 17 39 19 81 10 10 4 13 200
* = Starter