Official Basketball Box Score

Oxford College of Emory Univer vs. Central Carolina Community Col

11/20/2021 at 2:00 PM — Sanford, NC

Officials: ,,Attendance: 0

Team 1 2 Total
Oxford College of Emory University 25 51 - 76
Central Carolina Community College 38 54 - 92
Oxford College of Emory University   Central Carolina Community College
40.3% Total FG% 56.3%
28.0% 3-Pt. FG% 50.0%
83.3% Free Throw% 75.0%
None Technical Fouls 1
Oxford College of Emory University
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 28.0%
Free Throw% 83.3%
Central Carolina Community College
Shooting % Game
Total FG% 56.3%
3-Pt. FG% 50.0%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Justin Whitening* 1-6 1-5 0-0 0 4 4 3 3 3 0 1 2 27
#1 Sean Osei* 5-14 4-9 3-5 2 3 5 3 17 4 2 0 3 35
#14 KJ Walker* 1-6 0-4 2-2 1 3 4 3 4 5 5 0 3 35
#21 Kabir Bergin* 1-2 1-2 0-0 0 2 2 0 3 1 0 0 0 18
#23 Nick Nist* 6-14 0-0 6-7 0 5 5 2 18 1 2 1 0 34
#2 JT Laws 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#4 Wesley Yamada 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 3
#5 Dante Conley-Leonardi 9-17 1-4 4-4 3 3 6 3 23 0 3 2 0 21
#33 Joonha Ko 4-6 0-0 0-0 3 0 3 0 8 0 2 0 0 15
#34 Isaac Snyder 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0 9
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 27-67 7-25 15-18 11 22 33 14 76 16 16 4 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Montell Moore* 7-11 3-6 2-2 0 9 9 1 19 9 1 0 3 1
#13 Alphonzo Mason* 2-4 0-0 0-0 0 1 1 0 4 4 1 0 0 1
#23 Demarcus McLaurin* 6-11 1-2 0-0 1 11 12 2 13 1 1 1 2 1
#24 Derek Gardner* 8-13 4-6 1-2 1 3 4 0 21 6 0 0 1 1
#34 Ababacar Thiam* 4-7 0-0 1-2 1 1 2 3 9 0 0 1 1 1
#1 Joshua Bell 0-1 0-1 0-0 0 0 0 0 0 1 2 0 0 1
#2 Wesley Case 3-4 1-2 0-0 0 0 0 3 7 1 2 0 0 1
#3 Darnell Carver 3-5 1-2 0-0 0 0 0 0 7 0 0 0 0 1
#5 Dahaun Jones 0-2 0-1 4-4 0 0 0 0 4 1 0 0 1 1
#10 Alijah Miles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Ricardo Polk 2-4 1-2 1-2 1 1 2 0 6 1 2 0 0 1
#22 Chadwick Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#44 Kalil Holmes 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 1
#54 Frank Waldeck 1-2 0-0 0-0 2 3 5 1 2 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-64 11-22 9-12 6 29 35 11 92 26 9 3 9 14
* = Starter