Official Basketball Box Score

Carolina Basketball Academy vs. Oxford College of Emory University

1/14/2023 at 4:00 PM — Williams Gym

Officials: ,,Attendance: 125

Team 1 2 Total
Carolina Basketball Academy 40 45 - 85
Oxford College of Emory University 23 46 - 69
Carolina Basketball Academy   Oxford College of Emory University
45.9% Total FG% 32.3%
20.0% 3-Pt. FG% 30.3%
68.4% Free Throw% 70.4%
1 Technical Fouls None
Carolina Basketball Academy
Shooting % Game
Total FG% 45.9%
3-Pt. FG% 20.0%
Free Throw% 68.4%
Oxford College of Emory University
Shooting % Game
Total FG% 32.3%
3-Pt. FG% 30.3%
Free Throw% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kevin Alab* 9-9 1-1 0-2 2 9 11 3 19 2 4 1 0 40
#5 Tito Deng* 5-10 0-0 1-1 5 4 9 4 11 1 1 1 0 20
#10 Ahmed* 8-15 0-1 4-4 1 3 4 1 20 3 2 1 3 23
#12 Gabe Gustivave* 1-2 1-1 2-2 0 3 3 1 5 0 1 0 0 8
#23 Jeziyah Jonsen* 1-7 1-6 0-0 1 2 3 1 3 1 0 0 3 16
#3 Alex Proctor 2-3 0-1 0-0 1 1 2 4 4 2 1 1 0 31
#4 Caleb Wilson 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 17
#11 Jah Todd 1-2 0-0 1-2 0 0 0 1 3 0 2 0 0 6
#13 Cashmere Miller 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#21 Faban Desilva 3-8 0-2 2-2 1 4 5 2 8 2 0 1 0 13
#22 Doug Liggion 0-3 0-3 0-0 0 0 0 0 0 1 0 1 1 4
#24 1-1 1-1 0-0 0 0 0 2 3 1 1 0 1 2
#25 Jordan Aanheer 2-10 0-4 3-6 2 1 3 1 7 0 1 0 5 15
#32 Andrey Stansetre 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 34-74 4-20 13-19 14 33 47 21 85 13 15 6 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Justin Whitening* 1-9 0-4 7-9 0 4 4 3 9 2 5 0 0 33
#1 Sean Osei* 7-15 5-10 1-2 0 3 3 2 20 2 6 0 2 35
#2 KJ Walker* 3-11 2-6 3-4 3 4 7 0 11 8 0 0 2 33
#10 Nick Hardin* 4-13 3-11 0-0 1 6 7 4 11 0 2 0 1 32
#34 Isaac Snyder* 3-7 0-0 5-8 3 10 13 4 11 0 6 0 0 31
#4 Ryan Kim 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 11
#15 Zuri Greene 1-5 0-2 1-2 1 0 1 1 3 0 1 0 0 11
#24 Andrew Anton 0-1 0-0 2-2 0 1 1 0 2 0 0 0 0 8
#33 Anthony Vargas 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 6
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 20-62 10-33 19-27 12 29 41 16 69 12 21 1 5 200
* = Starter