Official Basketball Box Score

Reinhardt University Reserve Squad vs. Oxford College of Emory University

1/24/2023 at 7:00 PM — Williams Gym, Oxford, GA

Officials: ,,Attendance: 150

Team 1 2 Total
Reinhardt University Reserve Squad 36 43 - 79
Oxford College of Emory University 58 33 - 91
Reinhardt University Reserve Squad   Oxford College of Emory University
38.2% Total FG% 44.3%
34.6% 3-Pt. FG% 41.2%
75.0% Free Throw% 81.5%
None Technical Fouls None
Reinhardt University Reserve Squad
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 34.6%
Free Throw% 75.0%
Oxford College of Emory University
Shooting % Game
Total FG% 44.3%
3-Pt. FG% 41.2%
Free Throw% 81.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Donovan Pearman* 3-10 0-2 0-0 2 5 7 2 6 7 4 0 4 30
#12 Camron "CJ" Carither* 4-10 1-4 0-0 1 1 2 1 9 3 3 0 0 20
#21 Jacob Sollars* 0-1 0-1 0-0 0 1 1 2 0 1 0 0 0 8
#22 Noah Sutton* 4-10 2-3 2-2 7 4 11 2 12 1 0 0 1 26
#50 Jack Loneee* 6-16 4-11 4-4 1 3 4 0 20 1 2 0 0 20
#2 Wesley Price 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 13
#4 Alan Dowdell 1-3 0-1 0-0 0 0 0 0 2 0 1 1 1 7
#10 Khalil Holley 1-2 0-0 1-2 0 0 0 1 3 1 4 0 0 11
#11 Darrick Smith 3-8 1-2 2-4 1 1 2 2 9 1 3 1 2 22
#33 Kamron Harrington 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 5
#44 Claude Gaines 2-4 0-0 1-2 0 2 2 2 5 0 3 1 0 18
#55 Yusef Lawson 5-10 1-2 2-2 4 5 9 1 13 0 0 0 1 20
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 29-76 9-26 12-16 16 26 42 15 79 17 22 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sean Osei* 8-11 3-4 5-6 2 4 6 4 24 6 4 0 6 27
#2 KJ Walker* 4-6 1-1 3-5 0 2 2 0 12 3 3 0 2 27
#10 Nick Hardin* 5-11 1-4 0-0 1 5 6 1 11 0 2 0 0 25
#15 Zuri Greene* 3-11 0-2 2-2 2 4 6 0 8 2 1 2 0 25
#34 Isaac Snyder* 2-8 0-1 6-6 1 2 3 4 10 1 3 0 2 23
#0 Justin Whitening 5-12 2-4 1-2 0 6 6 2 13 1 2 0 1 25
#4 Ryan Kim 3-4 0-0 2-2 1 3 4 0 8 2 2 0 2 14
#24 Andrew Anton 0-2 0-0 2-2 2 1 3 1 2 2 1 0 0 11
#30 Ethan Mo 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#32 Jack Morgan 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 7
#33 Anthony Vargas 1-5 0-1 0-0 2 3 5 2 2 2 2 1 0 13
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 31-70 7-17 22-27 14 32 46 15 91 19 22 3 13 200
* = Starter