Official Basketball Box Score

Emmanuel University JV vs. Oxford College of Emory University

11/14/2024 at 7:00 PM — Williams Gym, Oxford, GA

Officials: ,,Attendance: 100

Team 1 2 Total
Emmanuel University JV 47 27 - 74
Oxford College of Emory University 49 41 - 90
Emmanuel University JV   Oxford College of Emory University
30.0% Total FG% 53.6%
22.5% 3-Pt. FG% 18.2%
73.9% Free Throw% 73.7%
None Technical Fouls None
Emmanuel University JV
Shooting % Game
Total FG% 30.0%
3-Pt. FG% 22.5%
Free Throw% 73.9%
Oxford College of Emory University
Shooting % Game
Total FG% 53.6%
3-Pt. FG% 18.2%
Free Throw% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Leggett* 2-10 0-4 4-4 1 0 1 2 8 5 1 1 2 22
#11 Robertson* 1-9 1-3 2-2 1 4 5 3 5 3 3 1 2 21
#12 Woods* 7-15 2-5 5-7 7 8 15 0 21 1 2 1 1 26
#13 Corbin* 0-10 0-9 0-0 0 0 0 0 0 1 0 0 0 26
#55 Gilyard* 1-4 0-0 2-2 3 0 3 1 4 3 2 0 2 18
#0 Allen 4-7 3-5 1-2 0 1 1 2 12 1 1 0 1 19
#1 Booker 5-12 2-8 1-4 2 3 5 2 13 1 2 1 1 23
#3 Jean 1-2 1-2 0-0 2 3 5 0 3 1 0 0 0 14
#4 Wilbanks 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 5
#5 Petty 3-5 0-0 0-0 2 3 5 2 6 1 0 1 0 12
#10 Morales 0-0 0-0 2-2 1 0 1 1 2 0 2 0 0 3
#22 Worley 0-2 0-1 0-0 2 1 3 0 0 0 0 0 0 2
#23 Grant 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 5
#24 Murphy 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#33 Antoine 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 24-80 9-40 17-23 23 24 47 14 74 17 17 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jason Kim* 2-7 0-1 1-2 1 2 3 4 5 1 2 0 3 31
#10 Michael Hoppner* 4-5 0-0 1-2 2 4 6 1 9 1 1 2 2 23
#15 Tyler Pavlik* 3-6 1-3 0-0 0 0 0 1 7 1 1 0 1 16
#21 Nicholas Yatros* 4-10 0-1 4-6 0 5 5 2 12 0 2 1 0 24
#23 Adeniyi Ogunlana* 5-9 0-2 6-6 2 11 13 1 16 9 1 0 1 31
#1 Samuel Chin 3-6 0-1 0-0 0 0 0 1 6 0 1 0 1 13
#4 Leo Etah 6-10 1-1 0-0 1 6 7 2 13 4 3 0 1 27
#14 Ved Desai 6-11 0-2 2-3 1 2 3 4 14 2 2 1 0 20
#24 Leonardo Curatolo 1-1 0-0 0-0 1 1 2 0 2 1 0 0 0 6
#30 Abdul Saidi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Daniel Majzoub 3-4 0-0 0-0 1 3 4 3 6 2 1 0 0 8
#TM Team 0-0 0-0 0-0 2 1 3 0 2
Totals 37-69 2-11 14-19 11 35 46 19 90 21 16 4 9 200
* = Starter