Official Basketball Box Score

Oxford College of Emory Univer vs. Andrew College

12/6/2025 at 2:00 PM — Jinks Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Oxford College of Emory University 23 48 - 71
Andrew College 31 32 - 63
Oxford College of Emory University   Andrew College
40.0% Total FG% 37.9%
23.5% 3-Pt. FG% 27.8%
75.0% Free Throw% 50.0%
None Technical Fouls 2
Oxford College of Emory University
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 23.5%
Free Throw% 75.0%
Andrew College
Shooting % Game
Total FG% 37.9%
3-Pt. FG% 27.8%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ved Desai* 7-16 3-6 6-9 1 6 7 4 23 1 1 0 0 33
#4 Leo Etah* 5-10 0-2 2-4 1 2 3 0 12 0 5 0 2 38
#5 Jason Kim* 3-6 0-2 11-12 0 3 3 1 17 3 2 0 5 30
#21 Nicholas Yatros* 1-4 1-3 3-4 1 3 4 1 6 0 1 0 0 21
#23 Adeniyi Ogunlana* 1-1 0-0 2-3 1 3 4 4 4 1 3 0 2 17
#2 Daniel Shin 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 11
#10 Daniel Majzoub 1-2 0-0 1-2 0 4 4 1 3 1 1 0 0 16
#14 Asa Beckett 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#15 Alex Straser 0-4 0-3 0-0 1 3 4 0 0 1 4 0 0 15
#32 Nyles Dobson 2-6 0-1 0-0 2 0 2 1 4 0 2 0 2 14
#34 Antonio Calabrese 0-0 0-0 2-2 1 1 2 0 2 1 0 0 0 3
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 20-50 4-17 27-36 11 27 38 12 71 8 23 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Zion Suber* 0-6 0-1 0-0 0 3 3 1 0 2 1 0 0 14
#8 Jasiyah Suber* 5-11 0-2 0-2 3 1 4 3 10 4 2 1 2 22
#10 Amari Jsames* 1-3 1-2 0-1 0 2 2 3 3 0 1 0 0 20
#15 Michael Shaw II* 3-6 1-2 3-4 2 2 4 0 10 2 1 1 0 17
#20 Devin Moise* 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 15
#0 Xavier Burkes 1-6 1-4 2-2 0 1 1 4 5 1 3 0 1 10
#3 Koby Johnson 0-1 0-0 1-2 1 0 1 0 1 0 1 0 0 8
#4 Richard Dunston III 1-3 1-2 0-0 0 0 0 1 3 1 2 0 0 4
#5 Jeremy Bernard 1-2 0-1 0-0 1 2 3 2 2 2 1 0 1 14
#11 Chistopher Gaines 2-3 1-1 2-2 0 2 2 0 7 0 1 0 1 12
#12 Joshua Habersham 5-8 0-0 0-0 0 1 1 1 10 2 0 0 0 20
#14 Brice Google 2-5 0-1 0-1 1 3 4 2 4 0 1 0 1 12
#21 Mantrel Mosley 3-7 0-1 0-2 3 4 7 5 6 1 2 1 4 20
#34 Timothy Johnson 1-2 0-0 0-0 1 1 2 2 2 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-66 5-18 8-16 12 23 35 24 63 15 17 3 10 200
* = Starter