Official Basketball Box Score

Oxford College of Emory University vs. Sandhills Community College

2/8/2026 at 1:00 PM — Sandhills

Officials: ,,Attendance: 0

Team 1 2 Total
Oxford College of Emory University 38 48 - 86
Sandhills Community College 44 48 - 92
Oxford College of Emory University   Sandhills Community College
41.2% Total FG% 46.6%
35.3% 3-Pt. FG% 17.6%
72.7% Free Throw% 63.6%
None Technical Fouls None
Oxford College of Emory University
Shooting % Game
Total FG% 41.2%
3-Pt. FG% 35.3%
Free Throw% 72.7%
Sandhills Community College
Shooting % Game
Total FG% 46.6%
3-Pt. FG% 17.6%
Free Throw% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ved Desai* 4-10 0-2 1-3 3 1 4 4 9 2 0 0 0 28
#4 Leo Etah* 9-15 2-4 3-4 6 1 7 4 23 1 2 0 0 30
#5 Jason Kim* 4-13 0-1 13-16 1 10 11 3 21 9 4 0 1 34
#21 Nicholas Yatros* 2-4 0-1 0-0 1 2 3 5 4 0 2 0 0 24
#23 Adeniyi Ogunlana* 4-13 1-4 4-6 3 8 11 2 13 1 1 0 3 32
#2 Daniel Shin 1-3 0-0 1-1 1 1 2 0 3 0 0 0 0 10
#10 Daniel Majzoub 0-0 0-0 0-0 0 0 0 3 0 1 2 0 0 10
#14 Asa Beckett 2-3 1-1 0-0 0 0 0 0 5 0 0 0 0 8
#15 Alex Straser 1-2 1-1 2-3 0 1 1 2 5 0 0 2 0 8
#32 Nyles Dobson 0-1 0-0 0-0 0 0 0 0 0 1 1 1 1 6
#33 Nick Kipers 1-3 1-2 0-0 0 1 1 2 3 0 1 0 0 6
#34 Antonio Calabrese 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 28-68 6-17 24-33 18 26 44 26 86 15 13 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Randy Dockery* 4-7 0-2 0-0 1 0 1 3 8 1 0 0 1 15
#10 Mylon Campbell* 5-11 0-1 3-4 1 0 1 1 13 3 1 0 1 22
#12 Isaiah Upchurch* 2-7 0-2 5-7 0 1 1 1 9 2 0 3 1 20
#23 Zack Noel* 7-13 0-0 2-10 6 5 11 2 16 1 1 0 1 25
#24 Amarie Liburd* 2-3 0-1 1-1 3 8 11 2 5 0 1 0 2 20
#2 Nysheed Williams 2-6 1-2 3-4 1 1 2 4 8 1 2 0 3 20
#4 Kendall Smith 0-2 0-2 0-0 0 0 0 2 0 0 1 0 0 10
#11 Zori Island 3-7 1-3 4-4 0 1 1 2 11 6 2 0 1 15
#20 Cristian Sias 1-1 0-0 0-0 0 2 2 1 2 0 0 0 2 9
#21 Titus Cunningham 5-8 1-2 3-3 1 4 5 3 14 0 0 0 0 18
#22 Nylikk Troutman 1-5 0-2 0-0 1 3 4 2 2 1 1 0 0 10
#34 Dominic Kennedy 2-3 0-0 0-0 1 3 4 1 4 0 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-73 3-17 21-33 15 28 43 24 92 15 9 3 12 200
* = Starter