2025-26 Men's Soccer Statistics - Oxford College of Emory University

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

9 Zachary Seneriz..... 16 14 23 1 47 62 .371 45 .726 0-1 1
10 Avi Miller.......... 17 15 5 3 13 19 .263 11 .579 0-1 1
11 Aditya Karkala...... 16 2 1 4 6 5 .200 1 .200 0-0 0
14 Ethan Zelig......... 18 10 0 5 5 13 .000 5 .385 0-0 0
22 Elijah Miller....... 16 4 2 0 4 5 .400 3 .600 0-0 1
7 Arjun Pant.......... 12 3 2 0 4 7 .286 5 .714 0-0 0
20 Henry Pickard....... 17 10 1 2 4 25 .040 11 .440 0-0 1
16 Eli Willingham...... 16 9 1 2 4 5 .200 2 .400 0-0 1
18 Brandon Zelig....... 17 10 0 4 4 21 .000 16 .762 0-0 0
12 Kenan Begovic....... 14 9 1 1 3 3 .333 2 .667 0-0 0
2 Miles Bransford..... 14 3 1 1 3 2 .500 1 .500 0-0 0
4 Mitch David......... 15 10 1 1 3 1 1.000 1 1.000 0-0 0
6 Ashton Graham....... 16 9 1 0 2 9 .111 4 .444 0-0 0
23 Lucas Chustz........ 9 5 0 1 1 2 .000 1 .500 0-0 0
8 Neal Konganda....... 15 1 0 1 1 10 .000 4 .400 0-0 0
3 Aiden Lu............ 18 16 0 1 1 5 .000 2 .400 0-0 0
5 Aaron Simon......... 14 7 0 1 1 3 .000 3 1.000 0-0 0
15 Cade Stone.......... 15 12 0 1 1 5 .000 4 .800 0-0 0
19 Solen Fufa.......... 15 - 0 0 0 2 .000 1 .500 0-0 0
17 Avery Gibbs......... 18 11 0 0 0 3 .000 1 .333 0-0 0
0 Vaden Tekkam........ 10 2 0 0 0 0 - 0 - 0-0 0
1 Brendan Zelikoff.... 16 15 0 0 0 0 - 0 - 0-0 0

  Total............... 18 18 39 29 107 184 .212 125 .679 0-2 5
  Opponents............... 18 18 69 59 197 111 .622 113 1.018 3-3 13
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Vaden Tekkam........ 10 3 424:00 16 3.40 40 .714 0 3 0 0
8 Neal Konganda....... 2 1 78:00 3 3.46 7 .700 0 1 0 0
1 Brendan Zelikoff.... 15 13 1028:00 44 3.85 76 .633 4 8 1 0

  Total............... 18 18 1620:00 63 3.50 123 .661 0 0 0 1
  Opponents............... 18 18 1620:00 32 1.78 64 .667 - - - 5