Antonio Calabrese
gp
19
pts/g
1.4
fg %
43.5
3pt %
0.0
ft %
85.7
reb/g
1.2
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | - | - |
| Minutes | 92 | 30 |
| Minutes per game | 4.8 | 4.3 |
| FG | 10-23 | 0-1 |
| FG Pct | 43.5 | 0.0 |
| 3PT | 0-4 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 6-7 | 3-4 |
| FT Pct | 85.7 | 75.0 |
| Off rebounds | 8 | 1 |
| Def rebounds | 14 | 2 |
| Total rebounds | 22 | 3 |
| Rebounds per game | 1.2 | 0.4 |
| Personal fouls | 8 | 1 |
| Disqualifications | - | - |
| Assists | 6 | 1 |
| Turnovers | 11 | 5 |
| Assist to turnover ratio | 0.5 | 0.2 |
| Steals | 0 | 0 |
| Blocks | 2 | 0 |
| Points | 26 | 3 |
| Points per game | 1.4 | 0.4 |
| Points per 40.0 min | 11.3 | 4.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | New Rock Prep | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Team America Prep | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Middle Georgia Prep | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Reinhardt University JV | W, 78-74 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Community Christian College of Georgia | W, 96-76 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at LaGrange College JV | L, 84-79 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Southern Crescent Technical College | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Virginia Peninsula CC | L, 100-74 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Oglethorpe University JV | W, 89-74 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 20 | Action Sports Academy | W, 92-51 | - | 10 | 3-6 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 24 | Emmanuel University JV | W, 86-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Middle Georgia Prep | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Abraham Baldwin Agricultural College JV | L, 91-81 | - | 10 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 6 | at Andrew College | W, 71-63 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 9 | New Rock Prep | W, 74-53 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Virginia Peninsula CC | W, 90-87 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Camp Community College | W, 2-0 | - | 10 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 11 | at Tidewater Community College | W, 74-68 | - | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 13 | Reinhardt University JV | W, 94-67 | - | 7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | Patrick & Henry Community College | L, 68-64 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Abraham Baldwin Agricultural College JV | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Sandhills Community College | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Emmanuel University JV | - | - | - | - | - | - | - | - | - | |
| Jan 28 | New Rock Prep | W, 83-51 | - | 4 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 4 | LaGrange College JV | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Patrick & Henry Community College | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Sandhills Community College | L, 92-86 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | West Academy | W, 101-45 | - | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | vs. Tidewater Community College | L, 82-81 | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Camp Community College | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Community Christian College of Georgia | W, 94-82 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Sandhills Community College | L, 98-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | New Rock Prep | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Team America Prep | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Middle Georgia Prep | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Reinhardt University JV | W, 78-74 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Community Christian College of Georgia | W, 96-76 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | at LaGrange College JV | L, 84-79 | - | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nov 12 | Southern Crescent Technical College | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Virginia Peninsula CC | L, 100-74 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Oglethorpe University JV | W, 89-74 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 20 | Action Sports Academy | W, 92-51 | - | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Nov 24 | Emmanuel University JV | W, 86-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Middle Georgia Prep | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Abraham Baldwin Agricultural College JV | L, 91-81 | - | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 6 | at Andrew College | W, 71-63 | - | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dec 9 | New Rock Prep | W, 74-53 | - | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 8 | at Virginia Peninsula CC | W, 90-87 | - | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 10 | at Camp Community College | W, 2-0 | - | 10 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jan 11 | at Tidewater Community College | W, 74-68 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 13 | Reinhardt University JV | W, 94-67 | - | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 1 |
| Jan 17 | Patrick & Henry Community College | L, 68-64 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 20 | Abraham Baldwin Agricultural College JV | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Sandhills Community College | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Emmanuel University JV | - | - | - | - | - | - | - | - | - | |
| Jan 28 | New Rock Prep | W, 83-51 | - | 4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Feb 4 | LaGrange College JV | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Patrick & Henry Community College | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Sandhills Community College | L, 92-86 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | West Academy | W, 101-45 | - | 5 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Feb 13 | vs. Tidewater Community College | L, 82-81 | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Camp Community College | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Community Christian College of Georgia | W, 94-82 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Sandhills Community College | L, 98-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | New Rock Prep | W, 76-74 | - | - | - | - |
| Oct 19 # | Team America Prep | W, 87-66 | - | - | - | - |
| Oct 27 # | Middle Georgia Prep | - | - | - | - | |
| Nov 3 | at Reinhardt University JV | W, 78-74 | - | 2 | - | - |
| Nov 5 | Community Christian College of Georgia | W, 96-76 | - | 1 | - | - |
| Nov 8 | at LaGrange College JV | L, 84-79 | - | 0 | - | 2.0 |
| Nov 12 | Southern Crescent Technical College | L, 81-78 | - | - | - | - |
| Nov 15 | vs. Virginia Peninsula CC | L, 100-74 | - | 0 | - | - |
| Nov 17 | Oglethorpe University JV | W, 89-74 | - | 0 | - | 0.0 |
| Nov 20 | Action Sports Academy | W, 92-51 | - | 0 | - | - |
| Nov 24 | Emmanuel University JV | W, 86-75 | - | 0 | - | - |
| Dec 2 | Middle Georgia Prep | L, 91-89 | - | - | - | - |
| Dec 5 | at Abraham Baldwin Agricultural College JV | L, 91-81 | - | 1 | - | - |
| Dec 6 | at Andrew College | W, 71-63 | - | 0 | - | - |
| Dec 9 | New Rock Prep | W, 74-53 | - | 0 | - | 0.0 |
| Jan 8 | at Virginia Peninsula CC | W, 90-87 | - | 0 | - | 1.0 |
| Jan 10 | at Camp Community College | W, 2-0 | - | 0 | - | 0.0 |
| Jan 11 | at Tidewater Community College | W, 74-68 | - | 0 | - | 0.0 |
| Jan 13 | Reinhardt University JV | W, 94-67 | - | 3 | - | - |
| Jan 17 | Patrick & Henry Community College | L, 68-64 | - | 0 | - | 0.0 |
| Jan 20 | Abraham Baldwin Agricultural College JV | L, 81-76 | - | - | - | - |
| Jan 23 | Sandhills Community College | W, 92-88 | - | - | - | - |
| Jan 26 | at Emmanuel University JV | - | - | - | - | |
| Jan 28 | New Rock Prep | W, 83-51 | - | 0 | - | 0.0 |
| Feb 4 | LaGrange College JV | W, 89-84 | - | - | - | - |
| Feb 7 | at Patrick & Henry Community College | W, 82-70 | - | - | - | - |
| Feb 8 | at Sandhills Community College | L, 92-86 | - | 1 | - | - |
| Feb 11 | West Academy | W, 101-45 | - | 0 | - | 0.5 |
| Feb 13 | vs. Tidewater Community College | L, 82-81 | - | - | - | - |
| Feb 14 | vs. Camp Community College | W, 73-62 | - | - | - | - |
| Feb 15 | Community Christian College of Georgia | W, 94-82 | - | - | - | - |
| Feb 21 | Sandhills Community College | L, 98-70 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 19 | 4.8 | 0.5-1.2 | 0.0-0.2 | 0.3-0.4 | 1.4 |
| Total | 19 | 4.8 | 0.5-1.2 | 0.0-0.2 | 0.3-0.4 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | - | 92 | 10-23 | 43.5 | 0-4 | 0.0 | 6-7 | 85.7 | 26 |
| Total | 19 | - | 92 | 10-23 | 43.5 | 0-4 | 0.0 | 6-7 | 85.7 | 26 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 92 | 4.8 | 4.3-10.0 | 0.0-1.7 | 0.0 | 2.6-3.0 | 11.3 |
| Total | 19 | 92 | 4.8 | 4.3-10.0 | 0.0-1.7 | 0.0 | 2.6-3.0 | 11.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 0.4 | 0.7 | 1.2 | 0.3 | 0.6 | 0.0 | 0.1 |
| Total | 19 | 0.4 | 0.7 | 1.2 | 0.3 | 0.6 | 0.0 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | - | 8 | 14 | 22 | 6 | 11 | 0 | 2 |
| Total | 19 | - | 8 | 14 | 22 | 6 | 11 | 0 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 3.5 | 6.1 | 9.6 | 2.6 | 4.8 | 0.0 | 0.9 |
| Total | 19 | 3.5 | 6.1 | 9.6 | 2.6 | 4.8 | 0.0 | 0.9 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 4.8 | 0.5-1.2 | 0.0-0.2 | 0.3-0.4 | 1.4 |
| Conference | 7 | 4.3 | 0.0-0.1 | 0.0-0.1 | 0.4-0.6 | 0.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 4.5 | 0.9-1.7 | 0.0-0.2 | 0.1-0.1 | 1.9 |
| Away | 8 | 5.4 | 0.1-0.8 | 0.0-0.2 | 0.6-0.8 | 0.9 |
| Neutral | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 5.0 | 0.7-1.3 | 0.0-0.2 | 0.5-0.5 | 1.8 |
| Losses | 6 | 4.5 | 0.2-1.0 | 0.0-0.3 | 0.0-0.0 | 0.3 |
| November | 7 | 4.0 | 0.6-1.1 | 0.0-0.3 | 0.1-0.1 | 1.3 |
| December | 3 | 7.3 | 0.3-2.0 | 0.0-0.3 | 0.7-0.7 | 1.3 |
| January | 6 | 5.3 | 0.7-0.8 | 0.0-0.0 | 0.5-0.7 | 1.8 |
| February | 3 | 3.3 | 0.3-1.3 | 0.0-0.3 | 0.0-0.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 92 | 10-23 | 43.5 | 0-4 | 0.0 | 6-7 | 85.7 | 26 |
| Conference | 7 | - | 30 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 45 | 9-17 | 52.9 | 0-2 | 0.0 | 1-1 | 100.0 | 19 |
| Away | 8 | - | 43 | 1-6 | 16.7 | 0-2 | 0.0 | 5-6 | 83.3 | 7 |
| Neutral | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | - | 65 | 9-17 | 52.9 | 0-2 | 0.0 | 6-7 | 85.7 | 24 |
| Losses | 6 | - | 27 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| November | 7 | - | 28 | 4-8 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | 9 |
| December | 3 | - | 22 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| January | 6 | - | 32 | 4-5 | 80.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| February | 3 | - | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 92 | 4.8 | 4.3-10.0 | 0.0-1.7 | 0.0 | 2.6-3.0 | 11.3 |
| Conference | 7 | 30 | 4.3 | 0.0-1.3 | 0.0-1.3 | 0.0 | 4.0-5.3 | 4.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 45 | 4.5 | 8.0-15.1 | 0.0-1.8 | 0.0 | 0.9-0.9 | 16.9 |
| Away | 8 | 43 | 5.4 | 0.9-5.6 | 0.0-1.9 | 0.0 | 4.7-5.6 | 6.5 |
| Neutral | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 13 | 65 | 5.0 | 5.5-10.5 | 0.0-1.2 | 0.0 | 3.7-4.3 | 14.8 |
| Losses | 6 | 27 | 4.5 | 1.5-8.9 | 0.0-3.0 | 0.0 | 0.0-0.0 | 3.0 |
| November | 7 | 28 | 4.0 | 5.7-11.4 | 0.0-2.9 | 0.0 | 1.4-1.4 | 12.9 |
| December | 3 | 22 | 7.3 | 1.8-10.9 | 0.0-1.8 | 0.0 | 3.6-3.6 | 7.3 |
| January | 6 | 32 | 5.3 | 5.0-6.2 | 0.0-0.0 | - | 3.8-5.0 | 13.8 |
| February | 3 | 10 | 3.3 | 4.0-16.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | 8.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.4 | 0.7 | 1.2 | 0.3 | 0.6 | 0.0 | 0.1 |
| Conference | 7 | 0.1 | 0.3 | 0.4 | 0.1 | 0.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.5 | 1.0 | 1.5 | 0.2 | 0.6 | 0.0 | 0.2 |
| Away | 8 | 0.4 | 0.5 | 0.9 | 0.5 | 0.6 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.5 | 1.0 | 1.5 | 0.3 | 0.7 | 0.0 | 0.2 |
| Losses | 6 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| November | 7 | 0.1 | 0.4 | 0.6 | 0.3 | 0.3 | 0.0 | 0.1 |
| December | 3 | 1.0 | 0.7 | 1.7 | 0.3 | 0.3 | 0.0 | 0.0 |
| January | 6 | 0.3 | 1.5 | 1.8 | 0.3 | 1.0 | 0.0 | 0.2 |
| February | 3 | 0.7 | 0.0 | 0.7 | 0.3 | 0.7 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 8 | 14 | 22 | 6 | 11 | 0 | 2 |
| Conference | 7 | - | 1 | 2 | 3 | 1 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 5 | 10 | 15 | 2 | 6 | 0 | 2 |
| Away | 8 | - | 3 | 4 | 7 | 4 | 5 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 13 | - | 7 | 13 | 20 | 4 | 9 | 0 | 2 |
| Losses | 6 | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| November | 7 | - | 1 | 3 | 4 | 2 | 2 | 0 | 1 |
| December | 3 | - | 3 | 2 | 5 | 1 | 1 | 0 | 0 |
| January | 6 | - | 2 | 9 | 11 | 2 | 6 | 0 | 1 |
| February | 3 | - | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 3.5 | 6.1 | 9.6 | 2.6 | 4.8 | 0.0 | 0.9 |
| Conference | 7 | 1.3 | 2.7 | 4.0 | 1.3 | 6.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 4.4 | 8.9 | 13.3 | 1.8 | 5.3 | 0.0 | 1.8 |
| Away | 8 | 2.8 | 3.7 | 6.5 | 3.7 | 4.7 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 4.3 | 8.0 | 12.3 | 2.5 | 5.5 | 0.0 | 1.2 |
| Losses | 6 | 1.5 | 1.5 | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 |
| November | 7 | 1.4 | 4.3 | 5.7 | 2.9 | 2.9 | 0.0 | 1.4 |
| December | 3 | 5.5 | 3.6 | 9.1 | 1.8 | 1.8 | 0.0 | 0.0 |
| January | 6 | 2.5 | 11.3 | 13.8 | 2.5 | 7.5 | 0.0 | 1.3 |
| February | 3 | 8.0 | 0.0 | 8.0 | 4.0 | 8.0 | 0.0 | 0.0 |
