2025-26 Basketball Statistics Oxford College of Emory University

  • Games
    28
  • Pts
    82.1
  • FG %
    42.9
  • 3PT %
    31.6
  • FT %
    67.7
  • Reb
    44.5
  • Ast
    17.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2026 at Emmanuel University JV -
1/28/2026 New Rock Prep W, 83-51
2/4/2026 LaGrange College JV W, 89-84
2/7/2026 at Patrick & Henry Community College W, 82-70
2/8/2026 at Sandhills Community College L, 92-86
2/11/2026 West Academy W, 101-45
2/13/2026 vs. Tidewater Community College L, 82-81
2/14/2026 vs. Camp Community College W, 73-62
2/15/2026 Community Christian College of Georgia W, 94-82
2/21/2026 Sandhills Community College L, 98-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 11 # New Rock Prep W, 76-74 - - - - - - -
Oct 19 # Team America Prep W, 87-66 - - - - - - -
Oct 27 # Middle Georgia Prep   - - - - - - -
Nov 3 at Reinhardt University JV W, 78-74 27-79 34.2 8-29 27.6 16-22 72.7 78.0
Nov 5 Community Christian College of Georgia W, 96-76 36-74 48.6 7-23 30.4 17-25 68.0 96.0
Nov 8 at LaGrange College JV L, 84-79 25-69 36.2 8-25 32.0 21-34 61.8 79.0
Nov 12 Southern Crescent Technical College L, 81-78 28-67 41.8 5-26 19.2 17-23 73.9 78.0
Nov 15 vs. Virginia Peninsula CC L, 100-74 27-66 40.9 6-21 28.6 14-19 73.7 74.0
Nov 17 Oglethorpe University JV W, 89-74 37-72 51.4 8-24 33.3 7-11 63.6 89.0
Nov 20 Action Sports Academy W, 92-51 34-64 53.1 11-30 36.7 13-17 76.5 92.0
Nov 24 Emmanuel University JV W, 86-75 30-63 47.6 8-25 32.0 18-29 62.1 86.0
Dec 2 Middle Georgia Prep L, 91-89 30-65 46.2 7-22 31.8 22-36 61.1 89.0
Dec 5 at Abraham Baldwin Agricultural College JV L, 91-81 34-88 38.6 4-25 16.0 9-12 75.0 81.0
Dec 6 at Andrew College W, 71-63 20-50 40.0 4-17 23.5 27-36 75.0 71.0
Dec 9 New Rock Prep W, 74-53 26-66 39.4 9-29 31.0 13-21 61.9 74.0
Jan 8 at Virginia Peninsula CC W, 90-87 32-58 55.2 7-14 50.0 19-25 76.0 90.0
Jan 10 at Camp Community College W, 2-0 18-53 34.0 7-29 24.1 19-27 70.4 62.0
Jan 11 at Tidewater Community College W, 74-68 26-58 44.8 7-23 30.4 15-23 65.2 74.0
Jan 13 Reinhardt University JV W, 94-67 35-82 42.7 11-30 36.7 13-16 81.3 94.0
Jan 17 Patrick & Henry Community College L, 68-64 23-75 30.7 12-36 33.3 6-10 60.0 64.0
Jan 20 Abraham Baldwin Agricultural College JV L, 81-76 29-83 34.9 9-26 34.6 9-12 75.0 76.0
Jan 23 Sandhills Community College W, 92-88 32-59 54.2 13-23 56.5 15-18 83.3 92.0
Jan 26 at Emmanuel University JV   - - - - - - -
Jan 28 New Rock Prep W, 83-51 34-69 49.3 8-26 30.8 7-14 50.0 83.0
Feb 4 LaGrange College JV W, 89-84 30-79 38.0 10-33 30.3 19-33 57.6 89.0
Feb 7 at Patrick & Henry Community College W, 82-70 33-75 44.0 6-25 24.0 10-12 83.3 82.0
Feb 8 at Sandhills Community College L, 92-86 28-68 41.2 6-17 35.3 24-33 72.7 86.0
Feb 11 West Academy W, 101-45 41-79 51.9 9-22 40.9 10-18 55.6 101.0
Feb 13 vs. Tidewater Community College L, 82-81 30-72 41.7 7-29 24.1 14-24 58.3 81.0
Feb 14 vs. Camp Community College W, 73-62 24-58 41.4 11-31 35.5 14-21 66.7 73.0
Feb 15 Community Christian College of Georgia W, 94-82 31-68 45.6 14-26 53.8 18-26 69.2 94.0
Feb 21 Sandhills Community College L, 98-70 27-67 40.3 2-23 8.7 14-23 60.9 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # New Rock Prep W, 76-74 - - - -
Oct 19 # Team America Prep W, 87-66 - - - -
Oct 27 # Middle Georgia Prep   - - - -
Nov 3 at Reinhardt University JV W, 78-74 20 38 58 1.0
Nov 5 Community Christian College of Georgia W, 96-76 17 36 53 24.0
Nov 8 at LaGrange College JV L, 84-79 16 26 42 -4.0
Nov 12 Southern Crescent Technical College L, 81-78 14 33 47 6.0
Nov 15 vs. Virginia Peninsula CC L, 100-74 9 21 30 -13.0
Nov 17 Oglethorpe University JV W, 89-74 17 40 57 32.0
Nov 20 Action Sports Academy W, 92-51 8 40 48 24.0
Nov 24 Emmanuel University JV W, 86-75 12 37 49 7.0
Dec 2 Middle Georgia Prep L, 91-89 19 28 47 9.0
Dec 5 at Abraham Baldwin Agricultural College JV L, 91-81 14 24 38 -12.0
Dec 6 at Andrew College W, 71-63 11 27 38 3.0
Dec 9 New Rock Prep W, 74-53 14 31 45 -1.0
Jan 8 at Virginia Peninsula CC W, 90-87 7 30 37 1.0
Jan 10 at Camp Community College W, 2-0 11 28 39 -6.0
Jan 11 at Tidewater Community College W, 74-68 12 26 38 6.0
Jan 13 Reinhardt University JV W, 94-67 22 36 58 7.0
Jan 17 Patrick & Henry Community College L, 68-64 15 25 40 -5.0
Jan 20 Abraham Baldwin Agricultural College JV L, 81-76 21 29 50 3.0
Jan 23 Sandhills Community College W, 92-88 6 31 37 -6.0
Jan 26 at Emmanuel University JV   - - - -
Jan 28 New Rock Prep W, 83-51 9 33 42 -3.0
Feb 4 LaGrange College JV W, 89-84 18 33 51 -3.0
Feb 7 at Patrick & Henry Community College W, 82-70 10 32 42 7.0
Feb 8 at Sandhills Community College L, 92-86 18 26 44 1.0
Feb 11 West Academy W, 101-45 18 44 62 35.0
Feb 13 vs. Tidewater Community College L, 82-81 14 26 40 3.0
Feb 14 vs. Camp Community College W, 73-62 11 30 41 9.0
Feb 15 Community Christian College of Georgia W, 94-82 9 38 47 4.0
Feb 21 Sandhills Community College L, 98-70 10 17 27 -26.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # New Rock Prep W, 76-74 - - - -
Oct 19 # Team America Prep W, 87-66 - - - -
Oct 27 # Middle Georgia Prep   - - - -
Nov 3 at Reinhardt University JV W, 78-74 21 8 5 17
Nov 5 Community Christian College of Georgia W, 96-76 14 9 0 24
Nov 8 at LaGrange College JV L, 84-79 14 11 0 14
Nov 12 Southern Crescent Technical College L, 81-78 25 9 3 16
Nov 15 vs. Virginia Peninsula CC L, 100-74 17 9 0 14
Nov 17 Oglethorpe University JV W, 89-74 18 4 1 18
Nov 20 Action Sports Academy W, 92-51 17 11 3 27
Nov 24 Emmanuel University JV W, 86-75 29 16 7 16
Dec 2 Middle Georgia Prep L, 91-89 26 8 1 14
Dec 5 at Abraham Baldwin Agricultural College JV L, 91-81 11 8 3 13
Dec 6 at Andrew College W, 71-63 23 12 0 8
Dec 9 New Rock Prep W, 74-53 15 7 2 19
Jan 8 at Virginia Peninsula CC W, 90-87 17 5 4 21
Jan 10 at Camp Community College W, 2-0 22 5 2 11
Jan 11 at Tidewater Community College W, 74-68 22 9 0 20
Jan 13 Reinhardt University JV W, 94-67 0 12 6 25
Jan 17 Patrick & Henry Community College L, 68-64 15 11 1 13
Jan 20 Abraham Baldwin Agricultural College JV L, 81-76 22 10 3 16
Jan 23 Sandhills Community College W, 92-88 15 3 8 23
Jan 26 at Emmanuel University JV   - - - -
Jan 28 New Rock Prep W, 83-51 13 14 1 20
Feb 4 LaGrange College JV W, 89-84 16 15 4 19
Feb 7 at Patrick & Henry Community College W, 82-70 9 9 3 12
Feb 8 at Sandhills Community College L, 92-86 13 5 3 15
Feb 11 West Academy W, 101-45 12 11 0 27
Feb 13 vs. Tidewater Community College L, 82-81 17 6 6 13
Feb 14 vs. Camp Community College W, 73-62 18 9 3 12
Feb 15 Community Christian College of Georgia W, 94-82 23 10 4 19
Feb 21 Sandhills Community College L, 98-70 15 4 1 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 11 # New Rock Prep W, 76-74 - - -
Oct 19 # Team America Prep W, 87-66 - - -
Oct 27 # Middle Georgia Prep   - - -
Nov 3 at Reinhardt University JV W, 78-74 17 0.857 0.048
Nov 5 Community Christian College of Georgia W, 96-76 13 1.150 0.228
Nov 8 at LaGrange College JV L, 84-79 21 0.940 -0.090
Nov 12 Southern Crescent Technical College L, 81-78 21 0.872 -0.054
Nov 15 vs. Virginia Peninsula CC L, 100-74 10 0.886 -0.356
Nov 17 Oglethorpe University JV W, 89-74 10 1.134 0.253
Nov 20 Action Sports Academy W, 92-51 17 1.129 0.518
Nov 24 Emmanuel University JV W, 86-75 18 0.910 0.112
Dec 2 Middle Georgia Prep L, 91-89 24 0.989 0.005
Dec 5 at Abraham Baldwin Agricultural College JV L, 91-81 14 0.890 -0.132
Dec 6 at Andrew College W, 71-63 12 0.887 0.090
Dec 9 New Rock Prep W, 74-53 16 0.955 0.253
Jan 8 at Virginia Peninsula CC W, 90-87 20 1.118 0.088
Jan 10 at Camp Community College W, 2-0 24 0.800 -0.133
Jan 11 at Tidewater Community College W, 74-68 17 0.931 0.121
Jan 13 Reinhardt University JV W, 94-67 17 1.382 0.612
Jan 17 Patrick & Henry Community College L, 68-64 9 0.800 -0.055
Jan 20 Abraham Baldwin Agricultural College JV L, 81-76 12 0.844 -0.066
Jan 23 Sandhills Community College W, 92-88 15 1.195 0.128
Jan 26 at Emmanuel University JV   - - -
Jan 28 New Rock Prep W, 83-51 21 1.038 0.400
Feb 4 LaGrange College JV W, 89-84 21 0.952 0.072
Feb 7 at Patrick & Henry Community College W, 82-70 14 1.025 0.104
Feb 8 at Sandhills Community College L, 92-86 26 1.082 -0.020
Feb 11 West Academy W, 101-45 9 1.232 0.690
Feb 13 vs. Tidewater Community College L, 82-81 11 0.931 -0.284
Feb 14 vs. Camp Community College W, 73-62 16 0.967 0.114
Feb 15 Community Christian College of Georgia W, 94-82 20 0.989 0.117
Feb 21 Sandhills Community College L, 98-70 18 0.838 -0.387
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 11 # New Rock Prep W, 76-74 - - - - -
Oct 19 # Team America Prep W, 87-66 - - - - -
Oct 27 # Middle Georgia Prep   - - - - -
Nov 3 at Reinhardt University JV W, 78-74 26-80 32.5 7-29 24.1 74.0
Nov 5 Community Christian College of Georgia W, 96-76 30-69 43.5 7-28 25.0 76.0
Nov 8 at LaGrange College JV L, 84-79 29-63 46.0 13-27 48.1 84.0
Nov 12 Southern Crescent Technical College L, 81-78 31-71 43.7 5-16 31.3 81.0
Nov 15 vs. Virginia Peninsula CC L, 100-74 38-68 55.9 14-26 53.8 100.0
Nov 17 Oglethorpe University JV W, 89-74 25-74 33.8 16-54 29.6 74.0
Nov 20 Action Sports Academy W, 92-51 19-61 31.1 2-20 10.0 51.0
Nov 24 Emmanuel University JV W, 86-75 28-74 37.8 5-29 17.2 75.0
Dec 2 Middle Georgia Prep L, 91-89 31-71 43.7 7-27 25.9 91.0
Dec 5 at Abraham Baldwin Agricultural College JV L, 91-81 37-71 52.1 3-12 25.0 91.0
Dec 6 at Andrew College W, 71-63 25-66 37.9 5-18 27.8 63.0
Dec 9 New Rock Prep W, 74-53 21-66 31.8 3-20 15.0 53.0
Jan 8 at Virginia Peninsula CC W, 90-87 30-81 37.0 9-30 30.0 87.0
Jan 10 at Camp Community College W, 2-0 31-62 50.0 2-12 16.7 76.0
Jan 11 at Tidewater Community College W, 74-68 23-59 39.0 4-21 19.0 68.0
Jan 13 Reinhardt University JV W, 94-67 28-82 34.1 6-27 22.2 67.0
Jan 17 Patrick & Henry Community College L, 68-64 29-61 47.5 6-22 27.3 68.0
Jan 20 Abraham Baldwin Agricultural College JV L, 81-76 34-79 43.0 6-14 42.9 81.0
Jan 23 Sandhills Community College W, 92-88 31-82 37.8 10-29 34.5 88.0
Jan 26 at Emmanuel University JV   - - - - -
Jan 28 New Rock Prep W, 83-51 20-62 32.3 2-27 7.4 51.0
Feb 4 LaGrange College JV W, 89-84 28-71 39.4 9-30 30.0 84.0
Feb 7 at Patrick & Henry Community College W, 82-70 23-58 39.7 9-28 32.1 70.0
Feb 8 at Sandhills Community College L, 92-86 34-73 46.6 3-17 17.6 92.0
Feb 11 West Academy W, 101-45 16-70 22.9 8-40 20.0 45.0
Feb 13 vs. Tidewater Community College L, 82-81 31-64 48.4 11-23 47.8 82.0
Feb 14 vs. Camp Community College W, 73-62 21-56 37.5 6-17 35.3 64.0
Feb 15 Community Christian College of Georgia W, 94-82 30-76 39.5 6-26 23.1 82.0
Feb 21 Sandhills Community College L, 98-70 38-72 52.8 6-18 33.3 98.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # New Rock Prep W, 76-74 - - - -
Oct 19 # Team America Prep W, 87-66 - - - -
Oct 27 # Middle Georgia Prep   - - - -
Nov 3 at Reinhardt University JV W, 78-74 22.0 35.0 57.0 1.0
Nov 5 Community Christian College of Georgia W, 96-76 8.0 21.0 29.0 24.0
Nov 8 at LaGrange College JV L, 84-79 14.0 32.0 46.0 -4.0
Nov 12 Southern Crescent Technical College L, 81-78 15.0 26.0 41.0 6.0
Nov 15 vs. Virginia Peninsula CC L, 100-74 10.0 33.0 43.0 -13.0
Nov 17 Oglethorpe University JV W, 89-74 5.0 20.0 25.0 32.0
Nov 20 Action Sports Academy W, 92-51 5.0 19.0 24.0 24.0
Nov 24 Emmanuel University JV W, 86-75 15.0 27.0 42.0 7.0
Dec 2 Middle Georgia Prep L, 91-89 15.0 23.0 38.0 9.0
Dec 5 at Abraham Baldwin Agricultural College JV L, 91-81 10.0 40.0 50.0 -12.0
Dec 6 at Andrew College W, 71-63 12.0 23.0 35.0 3.0
Dec 9 New Rock Prep W, 74-53 17.0 29.0 46.0 -1.0
Jan 8 at Virginia Peninsula CC W, 90-87 17.0 19.0 36.0 1.0
Jan 10 at Camp Community College W, 2-0 14.0 31.0 45.0 -6.0
Jan 11 at Tidewater Community College W, 74-68 10.0 22.0 32.0 6.0
Jan 13 Reinhardt University JV W, 94-67 24.0 27.0 51.0 7.0
Jan 17 Patrick & Henry Community College L, 68-64 8.0 37.0 45.0 -5.0
Jan 20 Abraham Baldwin Agricultural College JV L, 81-76 15.0 32.0 47.0 3.0
Jan 23 Sandhills Community College W, 92-88 23.0 20.0 43.0 -6.0
Jan 26 at Emmanuel University JV   - - - -
Jan 28 New Rock Prep W, 83-51 15.0 30.0 45.0 -3.0
Feb 4 LaGrange College JV W, 89-84 15.0 39.0 54.0 -3.0
Feb 7 at Patrick & Henry Community College W, 82-70 5.0 30.0 35.0 7.0
Feb 8 at Sandhills Community College L, 92-86 15.0 28.0 43.0 1.0
Feb 11 West Academy W, 101-45 7.0 20.0 27.0 35.0
Feb 13 vs. Tidewater Community College L, 82-81 13.0 24.0 37.0 3.0
Feb 14 vs. Camp Community College W, 73-62 6.0 26.0 32.0 9.0
Feb 15 Community Christian College of Georgia W, 94-82 13.0 30.0 43.0 4.0
Feb 21 Sandhills Community College L, 98-70 17.0 36.0 53.0 -26.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # New Rock Prep W, 76-74 - - - -
Oct 19 # Team America Prep W, 87-66 - - - -
Oct 27 # Middle Georgia Prep   - - - -
Nov 3 at Reinhardt University JV W, 78-74 20.0 15.0 3.0 6.0
Nov 5 Community Christian College of Georgia W, 96-76 14.0 7.0 4.0 14.0
Nov 8 at LaGrange College JV L, 84-79 20.0 11.0 4.0 15.0
Nov 12 Southern Crescent Technical College L, 81-78 16.0 16.0 7.0 7.0
Nov 15 vs. Virginia Peninsula CC L, 100-74 15.0 15.0 2.0 34.0
Nov 17 Oglethorpe University JV W, 89-74 9.0 10.0 2.0 15.0
Nov 20 Action Sports Academy W, 92-51 19.0 8.0 2.0 7.0
Nov 24 Emmanuel University JV W, 86-75 22.0 13.0 5.0 13.0
Dec 2 Middle Georgia Prep L, 91-89 21.0 20.0 3.0 14.0
Dec 5 at Abraham Baldwin Agricultural College JV L, 91-81 19.0 9.0 5.0 13.0
Dec 6 at Andrew College W, 71-63 17.0 10.0 3.0 15.0
Dec 9 New Rock Prep W, 74-53 16.0 6.0 5.0 9.0
Jan 8 at Virginia Peninsula CC W, 90-87 7.0 9.0 2.0 8.0
Jan 10 at Camp Community College W, 2-0 19.0 11.0 1.0 10.0
Jan 11 at Tidewater Community College W, 74-68 22.0 12.0 3.0 9.0
Jan 13 Reinhardt University JV W, 94-67 20.0 12.0 5.0 12.0
Jan 17 Patrick & Henry Community College L, 68-64 23.0 8.0 8.0 14.0
Jan 20 Abraham Baldwin Agricultural College JV L, 81-76 19.0 10.0 1.0 13.0
Jan 23 Sandhills Community College W, 92-88 10.0 8.0 2.0 19.0
Jan 26 at Emmanuel University JV   - - - -
Jan 28 New Rock Prep W, 83-51 22.0 6.0 5.0 9.0
Feb 4 LaGrange College JV W, 89-84 25.0 9.0 8.0 13.0
Feb 7 at Patrick & Henry Community College W, 82-70 13.0 2.0 5.0 14.0
Feb 8 at Sandhills Community College L, 92-86 9.0 12.0 3.0 15.0
Feb 11 West Academy W, 101-45 15.0 7.0 1.0 11.0
Feb 13 vs. Tidewater Community College L, 82-81 10.0 13.0 3.0 20.0
Feb 14 vs. Camp Community College W, 73-62 14.0 5.0 1.0 11.0
Feb 15 Community Christian College of Georgia W, 94-82 18.0 8.0 1.0 9.0
Feb 21 Sandhills Community College L, 98-70 16.0 9.0 2.0 30.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 11 # New Rock Prep W, 76-74 - - -
Oct 19 # Team America Prep W, 87-66 - - -
Oct 27 # Middle Georgia Prep   - - -
Nov 3 at Reinhardt University JV W, 78-74 17.0 0.809 0.048
Nov 5 Community Christian College of Georgia W, 96-76 14.0 0.921 0.228
Nov 8 at LaGrange College JV L, 84-79 28.0 1.031 -0.090
Nov 12 Southern Crescent Technical College L, 81-78 21.0 0.926 -0.054
Nov 15 vs. Virginia Peninsula CC L, 100-74 15.0 1.242 -0.356
Nov 17 Oglethorpe University JV W, 89-74 8.0 0.881 0.253
Nov 20 Action Sports Academy W, 92-51 15.0 0.611 0.518
Nov 24 Emmanuel University JV W, 86-75 19.0 0.798 0.112
Dec 2 Middle Georgia Prep L, 91-89 32.0 0.984 0.005
Dec 5 at Abraham Baldwin Agricultural College JV L, 91-81 9.0 1.022 -0.132
Dec 6 at Andrew College W, 71-63 24.0 0.797 0.090
Dec 9 New Rock Prep W, 74-53 17.0 0.702 0.253
Jan 8 at Virginia Peninsula CC W, 90-87 24.0 1.030 0.088
Jan 10 at Camp Community College W, 2-0 24.0 0.933 -0.133
Jan 11 at Tidewater Community College W, 74-68 20.0 0.810 0.121
Jan 13 Reinhardt University JV W, 94-67 17.0 0.770 0.612
Jan 17 Patrick & Henry Community College L, 68-64 12.0 0.855 -0.055
Jan 20 Abraham Baldwin Agricultural College JV L, 81-76 9.0 0.910 -0.066
Jan 23 Sandhills Community College W, 92-88 13.0 1.067 0.128
Jan 26 at Emmanuel University JV   - - -
Jan 28 New Rock Prep W, 83-51 14.0 0.637 0.400
Feb 4 LaGrange College JV W, 89-84 25.0 0.880 0.072
Feb 7 at Patrick & Henry Community College W, 82-70 12.0 0.921 0.104
Feb 8 at Sandhills Community College L, 92-86 24.0 1.102 -0.020
Feb 11 West Academy W, 101-45 11.0 0.542 0.690
Feb 13 vs. Tidewater Community College L, 82-81 20.0 1.215 -0.284
Feb 14 vs. Camp Community College W, 73-62 12.0 0.853 0.114
Feb 15 Community Christian College of Georgia W, 94-82 19.0 0.872 0.117
Feb 21 Sandhills Community College L, 98-70 17.0 1.225 -0.387
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 827-1926 42.9 224-709 31.6 420-620 67.7 82.1
Conference 11 300-709 42.3 84-271 31.0 164-235 69.8 77.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 503-1132 44.4 143-424 33.7 218-332 65.7 85.4
Away 9 243-598 40.6 57-204 27.9 160-224 71.4 78.1
Neutral 3 81-196 41.3 24-81 29.6 42-64 65.6 76.0
 
Wins 18 546-1206 45.3 158-459 34.4 270-394 68.5 84.4
Losses 10 281-720 39.0 66-250 26.4 150-226 66.4 77.8
 
November 8 244-554 44.0 61-203 30.0 123-180 68.3 84.0
December 4 110-269 40.9 24-93 25.8 71-105 67.6 78.8
January 8 229-537 42.6 74-207 35.7 103-145 71.0 79.4
February 8 244-566 43.1 65-206 31.6 123-190 64.7 84.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.6 30.9 44.5 3.7
Conference 11 11.2 26.5 37.7 -2.6
Exhibition - - - - -
 
Home 16 14.3 33.2 47.5 6.7
Away 9 13.2 28.6 41.8 -0.3
Neutral 3 11.3 25.7 37.0 -0.3
 
Wins 18 12.9 33.9 46.8 7.8
Losses 10 15.0 25.5 40.5 -3.8
 
November 8 14.1 33.9 48.0 9.6
December 4 14.5 27.5 42.0 -0.3
January 8 12.9 29.8 42.6 -0.4
February 8 13.5 30.8 44.3 3.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 17.1 10.0 3.4 17.1
Conference 11 16.4 9.5 2.9 15.1
Exhibition - - - - -
 
Home 16 17.2 9.8 3.8 19.3
Away 9 16.9 10.1 3.2 14.6
Neutral 3 17.3 11.0 2.0 13.0
 
Wins 18 16.9 8.8 3.2 18.8
Losses 10 17.5 12.3 3.8 14.0
 
November 8 19.4 11.9 3.6 18.3
December 4 18.8 11.3 4.0 13.5
January 8 15.8 9.5 3.4 18.6
February 8 15.4 8.1 3.0 16.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 16.5 0.985 0.083
Conference 11 16.4 0.960 -0.059
Exhibition - - - -
 
Home 16 16.3 1.017 0.167
Away 9 18.3 0.946 0.007
Neutral 3 12.3 0.927 -0.176
 
Wins 18 16.5 1.031 0.207
Losses 10 16.6 0.907 -0.138
 
November 8 15.9 0.980 0.082
December 4 16.5 0.931 0.044
January 8 16.9 1.004 0.127
February 8 16.9 1.000 0.057
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 787-1942 40.5 190-687 27.7 75.5
Conference 11 329-736 44.7 80-243 32.9 81.0
Exhibition - 0-0 - 0-0 - -
 
Home 16 439-1141 38.5 104-427 24.4 72.8
Away 9 258-613 42.1 55-194 28.4 78.3
Neutral 3 90-188 47.9 31-66 47.0 82.0
 
Wins 18 455-1249 36.4 116-485 23.9 69.2
Losses 10 332-693 47.9 74-202 36.6 86.8
 
November 8 226-560 40.4 69-229 30.1 76.9
December 4 114-274 41.6 18-77 23.4 74.5
January 8 226-568 39.8 45-182 24.7 73.3
February 8 221-540 40.9 58-199 29.1 77.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.0 27.8 40.9 3.7
Conference 11 12.5 27.8 40.4 -2.6
Exhibition - - - - -
 
Home 16 13.6 27.3 40.8 6.7
Away 9 13.2 28.9 42.1 -0.3
Neutral 3 9.7 27.7 37.3 -0.3
 
Wins 18 12.9 26.0 38.9 7.8
Losses 10 13.2 31.1 44.3 -3.8
 
November 8 11.8 26.6 38.4 9.6
December 4 13.5 28.8 42.3 -0.3
January 8 15.8 27.3 43.0 -0.4
February 8 11.4 29.1 40.5 3.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.8 8.9 2.6 13.5
Conference 11 14.4 6.8 2.8 16.7
Exhibition - - - - -
 
Home 16 17.8 9.6 2.8 13.1
Away 9 16.2 8.0 2.2 11.7
Neutral 3 13.0 8.0 3.0 21.7
 
Wins 18 16.8 9.4 2.9 11.3
Losses 10 16.8 8.1 2.1 17.5
 
November 8 16.9 9.6 2.4 13.9
December 4 18.3 8.8 1.5 12.8
January 8 17.8 8.6 3.1 11.8
February 8 15.0 8.6 3.0 15.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 17.6 0.902 0.083
Conference 11 17.5 1.019 -0.059
Exhibition - - - -
 
Home 16 16.4 0.850 0.167
Away 9 20.2 0.939 0.007
Neutral 3 15.7 1.103 -0.176
 
Wins 18 16.9 0.824 0.207
Losses 10 18.7 1.045 -0.138
 
November 8 17.1 0.898 0.082
December 4 20.5 0.887 0.044
January 8 16.6 0.877 0.127
February 8 17.5 0.943 0.057
Attendance Statistics
Date Opponent Score Attend
Oct 11 New Rock Prep 76-74 Win -
Oct 19 Team America Prep 87-66 Win -
Oct 27 Middle Georgia Prep   -
Nov 3 at Reinhardt University JV W, 78-74 0
Nov 5 Community Christian College of Georgia W, 96-76 75
Nov 8 at LaGrange College JV L, 84-79 0
Nov 12 Southern Crescent Technical College L, 81-78 0
Nov 15 vs. Virginia Peninsula CC L, 100-74 0
Nov 17 Oglethorpe University JV W, 89-74 150
Nov 20 Action Sports Academy W, 92-51 30
Nov 24 Emmanuel University JV W, 86-75 0
Dec 2 Middle Georgia Prep L, 91-89 100
Dec 5 at Abraham Baldwin Agricultural College JV L, 91-81 0
Dec 6 at Andrew College W, 71-63 0
Dec 9 New Rock Prep W, 74-53 50
Jan 8 at Virginia Peninsula CC W, 90-87 50
Jan 10 at Camp Community College W, 2-0 0
Jan 11 at Tidewater Community College W, 74-68 0
Jan 13 Reinhardt University JV W, 94-67 0
Jan 17 Patrick & Henry Community College L, 68-64 100
Jan 20 Abraham Baldwin Agricultural College JV L, 81-76 100
Jan 23 Sandhills Community College W, 92-88 0
Jan 26 at Emmanuel University JV   -
Jan 28 New Rock Prep W, 83-51 0
Feb 4 LaGrange College JV W, 89-84 100
Feb 7 at Patrick & Henry Community College W, 82-70 25
Feb 8 at Sandhills Community College L, 92-86 0
Feb 11 West Academy W, 101-45 75
Feb 13 vs. Tidewater Community College L, 82-81 0
Feb 14 vs. Camp Community College W, 73-62 30
Feb 15 Community Christian College of Georgia W, 94-82 200
Feb 21 Sandhills Community College L, 98-70 150