Neils Armbruster
gp
9
gs
9
min
702:14
ga
18
gaa
2.31
sv
33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | - |
| Games started | 9 | - |
| Minutes | 702:14 | 0:00 |
| Goals against | 18 | - |
| Goals-against average | 2.31 | - |
| Saves | 33 | - |
| Save pct | .647 | - |
| Wins | 5 | - |
| Losses | 2 | - |
| Ties | 1 | - |
| Shutouts | 1/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | USC Lancaster | - | - | - | - | - | - | |
| Aug 23 # | All-In FC | - | - | - | - | - | - | |
| Aug 27 # | Columbia College | - | - | - | - | - | - | |
| Aug 31 # | RYSA Revolution | - | - | - | - | - | - | |
| Sep 8 | Georgia Military College JV | L, 6-3 | - | - | - | - | - | - |
| Sep 11 # | at Life University | - | - | - | - | - | - | |
| Sep 14 | Spartanburg Methodist | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | at Andrew College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | Andrew College | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 67:00 |
| Sep 27 | at Georgia Military College JV | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 1 | at Spartanburg Methodist | - | - | - | - | - | - | |
| Oct 4 | Georgia Military College JV | W, 5-3 | 1 | 0 | 0 | 0 | 0/0 | 85:14 |
| Oct 5 # | LaGrange College | - | - | - | - | - | - | |
| Oct 9 | vs. Holmes Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | Andrew College | W, 12-1 | 1 | 1 | 0 | 0 | 0/1 | 20:00 |
| Oct 19 # | Clarkston FC | - | - | - | - | - | - | |
| Oct 21 | RYSA Revolution | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 80:00 |
| Oct 27 | vs. Prince George's Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Mar 21 # | Georgia Military College | - | - | - | - | - | - | |
| Apr 17 # | at Georgia Military College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | USC Lancaster | - | - | - | - | - | |
| Aug 23 # | All-In FC | - | - | - | - | - | |
| Aug 27 # | Columbia College | - | - | - | - | - | |
| Aug 31 # | RYSA Revolution | - | - | - | - | - | |
| Sep 8 | Georgia Military College JV | L, 6-3 | - | - | - | - | - |
| Sep 11 # | at Life University | - | - | - | - | - | |
| Sep 14 | Spartanburg Methodist | L, 5-1 | 1 | 1 | 5 | 12 | .706 |
| Sep 17 | at Andrew College | W, 5-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 20 | Andrew College | W, 6-2 | 1 | 1 | 2 | 1 | .333 |
| Sep 27 | at Georgia Military College JV | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 1 | at Spartanburg Methodist | - | - | - | - | - | |
| Oct 4 | Georgia Military College JV | W, 5-3 | 1 | 1 | 2 | 3 | .600 |
| Oct 5 # | LaGrange College | - | - | - | - | - | |
| Oct 9 | vs. Holmes Community College | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 12 | Andrew College | W, 12-1 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 19 # | Clarkston FC | - | - | - | - | - | |
| Oct 21 | RYSA Revolution | W, 6-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 27 | vs. Prince George's Community College | L, 4-1 | 1 | 1 | 4 | 5 | .556 |
| Mar 21 # | Georgia Military College | - | - | - | - | - | |
| Apr 17 # | at Georgia Military College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 2.00 | 2.31 | 3.67 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 2.20 | 2.89 | 4.00 |
| Away | 2 | 2 | 1.50 | 1.50 | 3.00 |
| Neutral | 2 | 2 | 2.00 | 2.00 | 3.50 |
| Wins | 6 | 6 | 1.17 | 1.46 | 2.17 |
| Losses | 2 | 2 | 4.50 | 4.50 | 8.50 |
| September | 4 | 4 | 2.50 | 2.67 | 4.75 |
| October | 5 | 5 | 1.60 | 1.97 | 2.80 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/1 | 702:14 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/1 | 342:14 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Wins | 6 | 0 | 0 | 0 | 0/1 | 432:14 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 337:00 |
| October | 5 | 0 | 0 | 0 | 0/1 | 365:14 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 78:02 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 68:27 |
| Away | 2 | 90:00 |
| Neutral | 2 | 90:00 |
| Wins | 6 | 72:02 |
| Losses | 2 | 90:00 |
| September | 4 | 84:15 |
| October | 5 | 73:03 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 18 | 33 | .647 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 11 | 20 | .645 |
| Away | 2 | 2 | 3 | 6 | .667 |
| Neutral | 2 | 2 | 4 | 7 | .636 |
| Wins | 6 | 6 | 7 | 13 | .650 |
| Losses | 2 | 2 | 9 | 17 | .654 |
| September | 4 | 4 | 10 | 19 | .655 |
| October | 5 | 5 | 8 | 14 | .636 |
