Luxe Langmade
gp
1
gs
1
min
90:00
ga
3
gaa
3.00
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 1 | - |
| Minutes | 90:00 | 0:00 |
| Goals against | 3 | - |
| Goals-against average | 3.00 | - |
| Saves | 7 | - |
| Save pct | .700 | - |
| Wins | 0 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 27 | at Oglethorpe University | L, 5-2 |
| Oct 5 | Spartanburg Methodist | |
| Oct 8 | at Brewton-Parker College | |
| Oct 15 | at Georgia Military College | T, 3-3 |
| Oct 18 | Oglethorpe University | L, 3-1 |
| Oct 20 | at LaGrange University | L, 5-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Spartanburg Methodist | - | - | - | - | - | - | |
| Aug 19 # | RYSA U19 | L, 3-2 | - | - | - | - | - | - |
| Aug 26 | Polk State College | L, 7-2 | - | - | - | - | - | - |
| Sep 5 | Motlow State Community College | - | - | - | - | - | - | |
| Sep 10 | Georgia Military College | L, 6-2 | - | - | - | - | - | - |
| Sep 14 | Brewton-Parker College | - | - | - | - | - | - | |
| Sep 24 | at Gordon State College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | at Cape Fear Community College | - | - | - | - | - | - | |
| Sep 27 | at Oglethorpe University | L, 5-2 | - | - | - | - | - | - |
| Oct 5 | Spartanburg Methodist | - | - | - | - | - | - | |
| Oct 8 | at Brewton-Parker College | - | - | - | - | - | - | |
| Oct 15 | at Georgia Military College | T, 3-3 | - | - | - | - | - | - |
| Oct 18 | Oglethorpe University | L, 3-1 | - | - | - | - | - | - |
| Oct 20 | at LaGrange University | L, 5-0 | - | - | - | - | - | - |
| Oct 24 # | Oxford Alumni | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Spartanburg Methodist | - | - | - | - | - | |
| Aug 19 # | RYSA U19 | L, 3-2 | - | - | - | - | - |
| Aug 26 | Polk State College | L, 7-2 | - | - | - | - | - |
| Sep 5 | Motlow State Community College | - | - | - | - | - | |
| Sep 10 | Georgia Military College | L, 6-2 | - | - | - | - | - |
| Sep 14 | Brewton-Parker College | - | - | - | - | - | |
| Sep 24 | at Gordon State College | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Sep 25 | at Cape Fear Community College | - | - | - | - | - | |
| Sep 27 | at Oglethorpe University | L, 5-2 | - | - | - | - | - |
| Oct 5 | Spartanburg Methodist | - | - | - | - | - | |
| Oct 8 | at Brewton-Parker College | - | - | - | - | - | |
| Oct 15 | at Georgia Military College | T, 3-3 | - | - | - | - | - |
| Oct 18 | Oglethorpe University | L, 3-1 | - | - | - | - | - |
| Oct 20 | at LaGrange University | L, 5-0 | - | - | - | - | - |
| Oct 24 # | Oxford Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 3.00 | 3.00 | 7.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | 3.00 | 3.00 | 7.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 3.00 | 3.00 | 7.00 |
| September | 1 | 1 | 3.00 | 3.00 | 7.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 90:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 90:00 |
| September | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 3 | 7 | .700 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | 3 | 7 | .700 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 3 | 7 | .700 |
| September | 1 | 1 | 3 | 7 | .700 |
