Ayaka Smart
gp
4
gs
3
min
270:00
ga
14
gaa
4.67
sv
22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | - |
| Games started | 3 | - |
| Minutes | 270:00 | 0:00 |
| Goals against | 14 | - |
| Goals-against average | 4.67 | - |
| Saves | 22 | - |
| Save pct | .611 | - |
| Wins | 0 | - |
| Losses | 3 | - |
| Ties | 0 | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | vs. Pearl River Community College | L, 10-1 |
| Oct 10 | at East Central Community College | L, 5-0 |
| Oct 15 | at Spartanburg Methodist | |
| Oct 20 | Trinity Baptist College (FL) | |
| Oct 21 | at Andrew College | |
| Oct 22 | RYSA Revolution | T, 2-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Agnes Scott College | - | - | - | - | - | - | |
| Aug 25 # | at RYSA Revolution | - | - | - | - | - | - | |
| Aug 27 | at Spartanburg Methodist | - | - | - | - | - | - | |
| Aug 30 | at Georgia Military College | - | - | - | - | - | - | |
| Sep 3 | Motlow State Community College | - | - | - | - | - | - | |
| Sep 6 | South Georgia State College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | Georgia Military College | L, 7-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | at Oglethorpe University | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 15 | Spartanburg Methodist | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 17 | Andrew College | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | vs. Abraham Baldwin Agricultural College | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | Toccoa Falls College | W, 6-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 9 | vs. Pearl River Community College | L, 10-1 | - | - | - | - | - | - |
| Oct 10 | at East Central Community College | L, 5-0 | - | - | - | - | - | - |
| Oct 15 | at Spartanburg Methodist | - | - | - | - | - | - | |
| Oct 20 | Trinity Baptist College (FL) | - | - | - | - | - | - | |
| Oct 21 | at Andrew College | - | - | - | - | - | - | |
| Oct 22 | RYSA Revolution | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Mar 21 # | at Georgia Military College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Agnes Scott College | - | - | - | - | - | |
| Aug 25 # | at RYSA Revolution | - | - | - | - | - | |
| Aug 27 | at Spartanburg Methodist | - | - | - | - | - | |
| Aug 30 | at Georgia Military College | - | - | - | - | - | |
| Sep 3 | Motlow State Community College | - | - | - | - | - | |
| Sep 6 | South Georgia State College | L, 4-1 | 1 | 1 | 4 | 4 | .500 |
| Sep 9 | Georgia Military College | L, 7-3 | 1 | 1 | 7 | 8 | .533 |
| Sep 13 | at Oglethorpe University | L, 2-0 | 1 | 0 | 1 | 3 | .750 |
| Sep 15 | Spartanburg Methodist | L, 4-1 | 1 | 1 | 2 | 7 | .778 |
| Sep 17 | Andrew College | W, 6-0 | - | - | - | - | - |
| Sep 24 | vs. Abraham Baldwin Agricultural College | W, 1-0 | - | - | - | - | - |
| Sep 28 | Toccoa Falls College | W, 6-2 | - | - | - | - | - |
| Oct 9 | vs. Pearl River Community College | L, 10-1 | - | - | - | - | - |
| Oct 10 | at East Central Community College | L, 5-0 | - | - | - | - | - |
| Oct 15 | at Spartanburg Methodist | - | - | - | - | - | |
| Oct 20 | Trinity Baptist College (FL) | - | - | - | - | - | |
| Oct 21 | at Andrew College | - | - | - | - | - | |
| Oct 22 | RYSA Revolution | T, 2-2 | - | - | - | - | - |
| Mar 21 # | at Georgia Military College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 1.75 | 4.67 | 2.75 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 2.17 | 5.20 | 3.17 |
| Away | 1 | 0 | 1.00 | 2.00 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 4 | 3 | 3.50 | 4.67 | 5.50 |
| September | 4 | 3 | 2.00 | 4.67 | 3.14 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/0 | 270:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 270:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 270:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 33:45 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 37:30 |
| Away | 1 | 45:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 4 | 67:30 |
| September | 4 | 38:34 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 14 | 22 | .611 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 13 | 19 | .594 |
| Away | 1 | 0 | 1 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 4 | 3 | 14 | 22 | .611 |
| September | 4 | 3 | 14 | 22 | .611 |
| October | - | - | - | - | - |
