Elena Charria
8 Elena Charria
-
- Hometown:
- Dublin, OH
-
- Position:
- Defense
-
- Year:
- So
-
- High School:
- Dublin Scioto High School
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 1
Bio
High School: Attended Dublin Scioto High School... played for Coach John Lawrence...member of the National Honor Society...earned an Honors Diploma...was valedictorian...graduated Summa Cum Laude...was an AP Scholar...President’s Award, OCC Scholar Athlete as a senior, Army National Guard Scholar Athlete 2023
Personal: Daughter of Diego Charria and Maria Rosales-Charria...intends on majoring in Neuroscience and Behavioral Biology.
Why Oxford? I loved the academic prestige and opportunities Emory Oxford had to offer, as well as the tight knit community.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 11 |
| Games started | 12 | 11 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 8 | 8 |
| Shots | 11 | 9 |
| Shot Pct | .364 | .444 |
| Penalty kicks | 1-0 | 1-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at USC Sumter | L, 3-0 | - | - | - | - | - |
| Sep 2 | at Southern Union State Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Gordon State College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | South Georgia State College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Georgia Military College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Central Georgia Technical College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | at Gordon State College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Central Georgia Technical College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Andrew College | W, 9-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 7 | Southern Union State Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | USC Sumter | - | - | - | - | - | |
| Oct 11 | at South Georgia State College | - | - | - | - | - | |
| Oct 17 | Georgia Military College | L, 5-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | Andrew College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Southern Union State Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 18 | Central Georgia Technical College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at USC Sumter | L, 3-0 | - | - | - | - | - |
| Sep 2 | at Southern Union State Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Gordon State College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | South Georgia State College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Georgia Military College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Central Georgia Technical College | W, 4-1 | 1 | 1 | 1.000 | 0 | .000 |
| Oct 2 | at Gordon State College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Central Georgia Technical College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Andrew College | W, 9-0 | 1 | 4 | .500 | 0 | .000 |
| Oct 7 | Southern Union State Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 9 | USC Sumter | - | - | - | - | - | |
| Oct 11 | at South Georgia State College | - | - | - | - | - | |
| Oct 17 | Georgia Military College | L, 5-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | Andrew College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | at Southern Union State Community College | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Apr 18 | Central Georgia Technical College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at USC Sumter | L, 3-0 | - | - | - | - | - |
| Sep 2 | at Southern Union State Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Gordon State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | South Georgia State College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Georgia Military College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Central Georgia Technical College | W, 4-1 | 1 | 0 | 0 | 1-0 | 0 |
| Oct 2 | at Gordon State College | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Central Georgia Technical College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | at Andrew College | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | Southern Union State Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | USC Sumter | - | - | - | - | - | |
| Oct 11 | at South Georgia State College | - | - | - | - | - | |
| Oct 17 | Georgia Military College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Andrew College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Southern Union State Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 18 | Central Georgia Technical College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 4 | 0 | 8 |
| Conference | 11 | 11 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 0 | 4 |
| Away | 6 | 6 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 3 | 0 | 6 |
| Losses | 7 | 7 | 1 | 0 | 2 |
| Month | |||||
| September | 5 | 5 | 1 | 0 | 2 |
| October | 7 | 7 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .92 | .364 | .08 | .091 |
| Conference | 11 | .82 | .444 | .09 | .111 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .500 | .17 | .250 |
| Away | 6 | 1.17 | .286 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.40 | .429 | .00 | .000 |
| Losses | 7 | .57 | .250 | .14 | .250 |
| Month | |||||
| September | 5 | .20 | 1.000 | .00 | .000 |
| October | 7 | 1.43 | .300 | .14 | .100 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .364 | 1 | .091 |
| Conference | 11 | 9 | .444 | 1 | .111 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .500 | 1 | .250 |
| Away | 6 | 7 | .286 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 7 | .429 | 0 | .000 |
| Losses | 7 | 4 | .250 | 1 | .250 |
| Month | |||||
| September | 5 | 1 | 1.000 | 0 | .000 |
| October | 7 | 10 | .300 | 1 | .100 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .33 | .00 | .67 |
| Conference | 11 | 11 | .36 | .00 | .73 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .00 | .67 |
| Away | 6 | 6 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .60 | .00 | 1.20 |
| Losses | 7 | 7 | .14 | .00 | .29 |
| Month | |||||
| September | 5 | 5 | .20 | .00 | .40 |
| October | 7 | 7 | .43 | .00 | .86 |
