Sarah Speed
9 Sarah Speed
-
- Hometown:
- Columbia, SC
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Blythewood High School
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
High School: Attended Blythewood High School...played for Lillian Knight...Salutatorian of class of 2023, Beta Club all four years...all district nominee junior and senior year, Defender of the Year senior year...Region orchestra sophomore, junior and senior year.
Personal: Daughter of Gloria Speed...plans on majoring in biology.
Why Oxford? "I decided to attend Emory Oxford because of the opportunities that it provides for research and education. Going to a school out of state also allowed me to expand my knowledge of the world and meet new people."
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 11 |
| Games started | 12 | 11 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 13 | 13 |
| Shot Pct | .154 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at USC Sumter | L, 3-0 | - | - | - | - | - |
| Sep 2 | at Southern Union State Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Gordon State College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | South Georgia State College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Georgia Military College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Central Georgia Technical College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Gordon State College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Central Georgia Technical College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Andrew College | W, 9-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 7 | Southern Union State Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | USC Sumter | - | - | - | - | - | |
| Oct 11 | at South Georgia State College | - | - | - | - | - | |
| Oct 17 | Georgia Military College | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Andrew College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Southern Union State Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 18 | Central Georgia Technical College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at USC Sumter | L, 3-0 | - | - | - | - | - |
| Sep 2 | at Southern Union State Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Gordon State College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | South Georgia State College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Georgia Military College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Central Georgia Technical College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Gordon State College | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | at Central Georgia Technical College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 6 | at Andrew College | W, 9-0 | 1 | 9 | .222 | 0 | .000 |
| Oct 7 | Southern Union State Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 9 | USC Sumter | - | - | - | - | - | |
| Oct 11 | at South Georgia State College | - | - | - | - | - | |
| Oct 17 | Georgia Military College | L, 5-3 | 1 | 0 | - | 0 | - |
| Oct 19 | Andrew College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Southern Union State Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Apr 18 | Central Georgia Technical College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at USC Sumter | L, 3-0 | - | - | - | - | - |
| Sep 2 | at Southern Union State Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Gordon State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | South Georgia State College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Georgia Military College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Central Georgia Technical College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Gordon State College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Central Georgia Technical College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Andrew College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Southern Union State Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | USC Sumter | - | - | - | - | - | |
| Oct 11 | at South Georgia State College | - | - | - | - | - | |
| Oct 17 | Georgia Military College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Andrew College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Southern Union State Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 18 | Central Georgia Technical College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 2 | 0 | 4 |
| Conference | 11 | 11 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 6 | 6 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 2 | 0 | 4 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 0 | 0 | 0 |
| October | 7 | 7 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.08 | .154 | .00 | .000 |
| Conference | 11 | 1.18 | .154 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 6 | 2.17 | .154 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2.20 | .182 | .00 | .000 |
| Losses | 7 | .29 | .000 | .00 | .000 |
| Month | |||||
| September | 5 | .00 | - | .00 | - |
| October | 7 | 1.86 | .154 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 13 | .154 | 0 | .000 |
| Conference | 11 | 13 | .154 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 6 | 13 | .154 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 11 | .182 | 0 | .000 |
| Losses | 7 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 5 | 0 | - | 0 | - |
| October | 7 | 13 | .154 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .17 | .00 | .33 |
| Conference | 11 | 11 | .18 | .00 | .36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 6 | 6 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .40 | .00 | .80 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .00 | .00 | .00 |
| October | 7 | 7 | .29 | .00 | .57 |
