Jesse Wood
gp
30
pts/g
5.2
fg %
47.5
3pt %
0.0
ft %
61.2
reb/g
4.3
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 6 |
| Games started | - | - |
| Minutes | 401 | 68 |
| Minutes per game | 13.4 | 11.4 |
| FG | 57-120 | 8-25 |
| FG Pct | 47.5 | 32.0 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 41-67 | 0-0 |
| FT Pct | 61.2 | - |
| Off rebounds | 47 | 10 |
| Def rebounds | 83 | 13 |
| Total rebounds | 130 | 23 |
| Rebounds per game | 4.3 | 3.8 |
| Personal fouls | 48 | 7 |
| Disqualifications | - | - |
| Assists | 27 | 3 |
| Turnovers | 23 | 5 |
| Assist to turnover ratio | 1.2 | 0.6 |
| Steals | 12 | 1 |
| Blocks | 12 | 5 |
| Points | 155 | 16 |
| Points per game | 5.2 | 2.7 |
| Points per 40 min | 15.5 | 9.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Georgia Northwestern Technical College | W, 81-73 |
| Feb 13 | West Georgia Technical College | L, 75-62 |
| Feb 15 | Handle It Prep | W, 102-81 |
| Feb 20 | Georgia Northwestern Technical College | W, 73-58 |
| Feb 21 | vs. West Georgia Technical College | W, 60-53 |
| Feb 26 | at Caldwell Community College & Technical Institute | L, 91-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Blue/Gold Exhibition Game | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Bryan College (Exhibition Game) | L, 83-53 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Morehouse College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Truett-McConnell College JV | W, 96-49 | - | 13 | 3-6 | 50.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Nov 4 | Georgia Highlands Diamonds | W, 124-72 | - | 14 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 7 | at Emmanuel College JV | W, 90-65 | - | 13 | 5-7 | 71.4 | 0-0 | - | 2-3 | 66.7 | 12 |
| Nov 9 | at Truett-McConnell College JV | W, 90-67 | - | 15 | 0-2 | 0.0 | 0-0 | - | 2-6 | 33.3 | 2 |
| Nov 11 | at Reinhardt University JV | W, 100-81 | - | 15 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 13 | at LaGrange College Reserve Squad | L, 87-73 | - | 15 | 4-5 | 80.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Nov 17 | Southern Wesleyan University JV | L, 74-71 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Middle Georgia Prep | L, 72-71 | - | 14 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 23 | Gadsden State Community College | L, 82-73 | - | 18 | 0-2 | 0.0 | 0-0 | - | 7-8 | 87.5 | 7 |
| Nov 24 | Georgia Gwinnett College | L, 73-65 | - | 20 | 6-10 | 60.0 | 0-0 | - | 2-5 | 40.0 | 14 |
| Dec 2 | Pasco-Hernando State College | L, 95-85 | - | 18 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 4 | LaGrange College Reserve Squad | W, 93-70 | - | 14 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 6 | at Fort Benning | L, 79-57 | - | 19 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 8 | Georgia Gwinnett College | L, 96-80 | - | 12 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Jan 6 | Johnson County Community College | L, 83-64 | - | 15 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 8 | vs. Job Corp | W, 90-57 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 9 | at Pasco-Hernando State College | L, 74-71 | - | 1 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 15 | Georgia Northwestern Technical College | W, 86-72 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Trinity College | W, 69-68 | - | 11 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 20 | at Southern Crescent Technical College | L, 69-68 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Fort Benning | W, 86-62 | - | 15 | 2-5 | 40.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 27 | at West Georgia Technical College | W, 67-56 | - | 19 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 30 | at Gadsden State Community College | L, 92-77 | - | 6 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 1 | Point University JV | W, 80-55 | - | 16 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | Southern Crescent Technical College | W, 89-87 | - | 21 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Feb 6 | at Southern Wesleyan University JV | L, 98-92 | - | 10 | 3-3 | 100.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Feb 9 | Georgia Highland Diamonds | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Georgia Northwestern Technical College | W, 81-73 | - | 7 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | West Georgia Technical College | L, 75-62 | - | 6 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Handle It Prep | W, 102-81 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Georgia Northwestern Technical College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. West Georgia Technical College | W, 60-53 | - | 29 | 4-8 | 50.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| Feb 26 | at Caldwell Community College & Technical Institute | L, 91-56 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Blue/Gold Exhibition Game | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Bryan College (Exhibition Game) | L, 83-53 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Morehouse College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Truett-McConnell College JV | W, 96-49 | - | 13 | 4 | 4 | 8 | 2 | 1 | 0 | 0 |
| Nov 4 | Georgia Highlands Diamonds | W, 124-72 | - | 14 | 0 | 5 | 5 | 1 | 3 | 0 | 0 |
| Nov 7 | at Emmanuel College JV | W, 90-65 | - | 13 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Nov 9 | at Truett-McConnell College JV | W, 90-67 | - | 15 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
| Nov 11 | at Reinhardt University JV | W, 100-81 | - | 15 | 3 | 3 | 6 | 1 | 1 | 0 | 1 |
| Nov 13 | at LaGrange College Reserve Squad | L, 87-73 | - | 15 | 7 | 1 | 8 | 1 | 0 | 2 | 0 |
| Nov 17 | Southern Wesleyan University JV | L, 74-71 | - | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nov 21 | Middle Georgia Prep | L, 72-71 | - | 14 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Nov 23 | Gadsden State Community College | L, 82-73 | - | 18 | 2 | 5 | 7 | 1 | 0 | 2 | 1 |
| Nov 24 | Georgia Gwinnett College | L, 73-65 | - | 20 | 1 | 6 | 7 | 2 | 2 | 1 | 0 |
| Dec 2 | Pasco-Hernando State College | L, 95-85 | - | 18 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
| Dec 4 | LaGrange College Reserve Squad | W, 93-70 | - | 14 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Dec 6 | at Fort Benning | L, 79-57 | - | 19 | 4 | 2 | 6 | 2 | 2 | 0 | 0 |
| Dec 8 | Georgia Gwinnett College | L, 96-80 | - | 12 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jan 6 | Johnson County Community College | L, 83-64 | - | 15 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Jan 8 | vs. Job Corp | W, 90-57 | - | 11 | 1 | 3 | 4 | 1 | 1 | 1 | 1 |
| Jan 9 | at Pasco-Hernando State College | L, 74-71 | - | 1 | 1 | 5 | 6 | 0 | 2 | 0 | 0 |
| Jan 15 | Georgia Northwestern Technical College | W, 86-72 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 16 | Trinity College | W, 69-68 | - | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| Jan 20 | at Southern Crescent Technical College | L, 69-68 | - | 13 | 1 | 3 | 4 | 0 | 2 | 1 | 1 |
| Jan 25 | Fort Benning | W, 86-62 | - | 15 | 2 | 3 | 5 | 1 | 0 | 1 | 1 |
| Jan 27 | at West Georgia Technical College | W, 67-56 | - | 19 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Jan 30 | at Gadsden State Community College | L, 92-77 | - | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 1 | Point University JV | W, 80-55 | - | 16 | 2 | 4 | 6 | 2 | 0 | 1 | 0 |
| Feb 4 | Southern Crescent Technical College | W, 89-87 | - | 21 | 2 | 4 | 6 | 2 | 1 | 0 | 4 |
| Feb 6 | at Southern Wesleyan University JV | L, 98-92 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Georgia Highland Diamonds | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Georgia Northwestern Technical College | W, 81-73 | - | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 13 | West Georgia Technical College | L, 75-62 | - | 6 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Feb 15 | Handle It Prep | W, 102-81 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Georgia Northwestern Technical College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. West Georgia Technical College | W, 60-53 | - | 29 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Feb 26 | at Caldwell Community College & Technical Institute | L, 91-56 | - | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | Blue/Gold Exhibition Game | - | - | - | - | |
| Oct 24 # | Bryan College (Exhibition Game) | L, 83-53 | - | - | - | - |
| Oct 29 # | at Morehouse College | - | - | - | - | |
| Nov 2 | Truett-McConnell College JV | W, 96-49 | - | 0 | - | 2.0 |
| Nov 4 | Georgia Highlands Diamonds | W, 124-72 | - | 1 | - | 0.3 |
| Nov 7 | at Emmanuel College JV | W, 90-65 | - | 2 | - | 0.0 |
| Nov 9 | at Truett-McConnell College JV | W, 90-67 | - | 2 | - | - |
| Nov 11 | at Reinhardt University JV | W, 100-81 | - | 0 | - | 1.0 |
| Nov 13 | at LaGrange College Reserve Squad | L, 87-73 | - | 3 | - | - |
| Nov 17 | Southern Wesleyan University JV | L, 74-71 | - | 1 | - | 0.0 |
| Nov 21 | Middle Georgia Prep | L, 72-71 | - | 2 | - | - |
| Nov 23 | Gadsden State Community College | L, 82-73 | - | 2 | - | - |
| Nov 24 | Georgia Gwinnett College | L, 73-65 | - | 4 | - | 1.0 |
| Dec 2 | Pasco-Hernando State College | L, 95-85 | - | 2 | - | 2.0 |
| Dec 4 | LaGrange College Reserve Squad | W, 93-70 | - | 1 | - | 0.0 |
| Dec 6 | at Fort Benning | L, 79-57 | - | 1 | - | 1.0 |
| Dec 8 | Georgia Gwinnett College | L, 96-80 | - | 2 | - | - |
| Jan 6 | Johnson County Community College | L, 83-64 | - | 0 | - | - |
| Jan 8 | vs. Job Corp | W, 90-57 | - | 1 | - | 1.0 |
| Jan 9 | at Pasco-Hernando State College | L, 74-71 | - | 3 | - | 0.0 |
| Jan 15 | Georgia Northwestern Technical College | W, 86-72 | - | 0 | - | 0.0 |
| Jan 16 | Trinity College | W, 69-68 | - | 2 | - | - |
| Jan 20 | at Southern Crescent Technical College | L, 69-68 | - | 1 | - | 0.0 |
| Jan 25 | Fort Benning | W, 86-62 | - | 2 | - | - |
| Jan 27 | at West Georgia Technical College | W, 67-56 | - | 3 | - | - |
| Jan 30 | at Gadsden State Community College | L, 92-77 | - | 2 | - | - |
| Feb 1 | Point University JV | W, 80-55 | - | 2 | - | - |
| Feb 4 | Southern Crescent Technical College | W, 89-87 | - | 2 | - | 2.0 |
| Feb 6 | at Southern Wesleyan University JV | L, 98-92 | - | 1 | - | - |
| Feb 9 | Georgia Highland Diamonds | - | - | - | - | |
| Feb 11 | at Georgia Northwestern Technical College | W, 81-73 | - | 1 | - | - |
| Feb 13 | West Georgia Technical College | L, 75-62 | - | 0 | - | 1.0 |
| Feb 15 | Handle It Prep | W, 102-81 | - | - | - | - |
| Feb 20 | Georgia Northwestern Technical College | W, 73-58 | - | - | - | - |
| Feb 21 | vs. West Georgia Technical College | W, 60-53 | - | 4 | - | - |
| Feb 26 | at Caldwell Community College & Technical Institute | L, 91-56 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 30 | 13.4 | 1.9-4.0 | 0.0-0.0 | 1.4-2.2 | 5.2 |
| Total | 30 | 13.4 | 1.9-4.0 | 0.0-0.0 | 1.4-2.2 | 5.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 30 | - | 401 | 57-120 | 47.5 | 0-1 | 0.0 | 41-67 | 61.2 | 155 |
| Total | 30 | - | 401 | 57-120 | 47.5 | 0-1 | 0.0 | 41-67 | 61.2 | 155 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 30 | 401 | 13.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 30 | 401 | 13.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 30 | 1.6 | 2.8 | 4.3 | 0.9 | 0.8 | 0.4 | 0.4 |
| Total | 30 | 1.6 | 2.8 | 4.3 | 0.9 | 0.8 | 0.4 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 30 | - | 47 | 83 | 130 | 27 | 23 | 12 | 12 |
| Total | 30 | - | 47 | 83 | 130 | 27 | 23 | 12 | 12 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 13.4 | 1.9-4.0 | 0.0-0.0 | 1.4-2.2 | 5.2 |
| Conference | 6 | 11.4 | 1.3-4.2 | 0.0-0.0 | 0.0-0.0 | 2.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 13.5 | 1.8-4.2 | 0.0-0.0 | 1.5-2.3 | 5.1 |
| Away | 12 | 12.0 | 1.9-3.6 | 0.0-0.1 | 1.1-2.0 | 4.9 |
| Neutral | 2 | 20.1 | 2.5-5.0 | 0.0-0.0 | 2.0-3.0 | 7.0 |
| Wins | 15 | 14.3 | 2.1-4.7 | 0.0-0.0 | 1.4-2.2 | 5.5 |
| Losses | 15 | 12.4 | 1.7-3.3 | 0.0-0.1 | 1.3-2.3 | 4.8 |
| November | 10 | 14.5 | 2.4-4.4 | 0.0-0.0 | 2.3-3.5 | 7.1 |
| December | 4 | 15.8 | 1.8-4.0 | 0.0-0.0 | 0.5-2.5 | 4.0 |
| January | 9 | 10.2 | 1.4-2.8 | 0.0-0.0 | 1.1-1.3 | 4.0 |
| February | 7 | 14.4 | 1.9-5.0 | 0.0-0.1 | 0.9-1.4 | 4.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | - | 401 | 57-120 | 47.5 | 0-1 | 0.0 | 41-67 | 61.2 | 155 |
| Conference | 6 | - | 68 | 8-25 | 32.0 | 0-0 | - | 0-0 | - | 16 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | - | 217 | 29-67 | 43.3 | 0-0 | - | 24-37 | 64.9 | 82 |
| Away | 12 | - | 144 | 23-43 | 53.5 | 0-1 | 0.0 | 13-24 | 54.2 | 59 |
| Neutral | 2 | - | 40 | 5-10 | 50.0 | 0-0 | - | 4-6 | 66.7 | 14 |
| Wins | 15 | - | 215 | 31-70 | 44.3 | 0-0 | - | 21-33 | 63.6 | 83 |
| Losses | 15 | - | 186 | 26-50 | 52.0 | 0-1 | 0.0 | 20-34 | 58.8 | 72 |
| November | 10 | - | 145 | 24-44 | 54.5 | 0-0 | - | 23-35 | 65.7 | 71 |
| December | 4 | - | 63 | 7-16 | 43.8 | 0-0 | - | 2-10 | 20.0 | 16 |
| January | 9 | - | 92 | 13-25 | 52.0 | 0-0 | - | 10-12 | 83.3 | 36 |
| February | 7 | - | 101 | 13-35 | 37.1 | 0-1 | 0.0 | 6-10 | 60.0 | 32 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 401 | 13.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 6 | 68 | 11.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 217 | 13.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 144 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 40 | 20.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 15 | 215 | 14.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 15 | 186 | 12.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 10 | 145 | 14.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 63 | 15.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 9 | 92 | 10.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 101 | 14.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.6 | 2.8 | 4.3 | 0.9 | 0.8 | 0.4 | 0.4 |
| Conference | 6 | 1.7 | 2.2 | 3.8 | 0.5 | 0.8 | 0.2 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.4 | 2.9 | 4.3 | 1.0 | 0.9 | 0.4 | 0.5 |
| Away | 12 | 1.9 | 2.4 | 4.3 | 0.8 | 0.7 | 0.3 | 0.3 |
| Neutral | 2 | 1.0 | 3.5 | 4.5 | 1.0 | 0.5 | 0.5 | 0.5 |
| Wins | 15 | 1.6 | 3.0 | 4.6 | 1.0 | 0.7 | 0.3 | 0.6 |
| Losses | 15 | 1.5 | 2.5 | 4.1 | 0.8 | 0.8 | 0.5 | 0.2 |
| November | 10 | 2.0 | 3.2 | 5.2 | 1.4 | 1.0 | 0.6 | 0.2 |
| December | 4 | 2.0 | 1.8 | 3.8 | 1.0 | 1.3 | 0.5 | 0.0 |
| January | 9 | 1.1 | 3.1 | 4.2 | 0.2 | 0.7 | 0.3 | 0.6 |
| February | 7 | 1.3 | 2.3 | 3.6 | 1.0 | 0.3 | 0.1 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | - | 47 | 83 | 130 | 27 | 23 | 12 | 12 |
| Conference | 6 | - | 10 | 13 | 23 | 3 | 5 | 1 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | - | 22 | 47 | 69 | 16 | 14 | 7 | 8 |
| Away | 12 | - | 23 | 29 | 52 | 9 | 8 | 4 | 3 |
| Neutral | 2 | - | 2 | 7 | 9 | 2 | 1 | 1 | 1 |
| Wins | 15 | - | 24 | 45 | 69 | 15 | 11 | 5 | 9 |
| Losses | 15 | - | 23 | 38 | 61 | 12 | 12 | 7 | 3 |
| November | 10 | - | 20 | 32 | 52 | 14 | 10 | 6 | 2 |
| December | 4 | - | 8 | 7 | 15 | 4 | 5 | 2 | 0 |
| January | 9 | - | 10 | 28 | 38 | 2 | 6 | 3 | 5 |
| February | 7 | - | 9 | 16 | 25 | 7 | 2 | 1 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
