Andrew Stanton
gp
14
pts/g
2.8
fg %
45.7
3pt %
0.0
ft %
58.3
reb/g
3.5
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | - |
| Games started | 3 | - |
| Minutes | 176 | - |
| Minutes per game | 12.6 | - |
| FG | 16-35 | 0-0 |
| FG Pct | 45.7 | - |
| 3PT | 0-4 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 7-12 | 0-0 |
| FT Pct | 58.3 | - |
| Off rebounds | 11 | - |
| Def rebounds | 38 | - |
| Total rebounds | 49 | - |
| Rebounds per game | 3.5 | - |
| Personal fouls | 27 | - |
| Disqualifications | - | - |
| Assists | 4 | - |
| Turnovers | 16 | - |
| Assist to turnover ratio | 0.3 | - |
| Steals | 2 | - |
| Blocks | 0 | - |
| Points | 39 | 0 |
| Points per game | 2.8 | - |
| Points per 40 min | 8.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | LaGrange College Reserve Squad | W, 89-83 |
| Feb 6 | at West Georgia Technical College | L, 99-95 |
| Feb 9 | at Georgia Northwestern Technical College | W, 88-62 |
| Feb 11 | at Oglethorpe University Reserve Squad | W, 83-72 |
| Feb 16 | Georgia Highlands Diamonds | W, 84-58 |
| Feb 23 | West Georgia Technical College | L, 97-96 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Morehouse College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Bryan College | L, 96-92 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | TSF(The Skill Factory) | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Southern Crescent Technical College | W, 76-70 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 3 | at Bryan College Reserve Squad | W, 83-81 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Piedmont College Reserve Squad | W, 86-72 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. Central Carolina Community College | W, 81-79 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Sandhills Community College | L, 89-78 | 1 | 20 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 12 | Emmanuel College Reserve Squad | W, 87-68 | 1 | 20 | 4-5 | 80.0 | 0-0 | - | 3-5 | 60.0 | 11 |
| Nov 14 | at LaGrange College Reserve Squad | L, 79-68 | 1 | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | New Rock Prep Academy | W, 80-73 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | Georgia Gwinnett College | W, 93-85 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | Brewton Parker College Reserve Squad | W, 83-72 | - | 17 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 29 | Covenant College Reserve Squad | W, 92-78 | - | 17 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 3 | Georgia Gwinnett College | W, 99-96 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 6 | at Southern Crescent Technical College | L, 80-71 | - | 17 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 8 | Florida Gateway College | W, 89-87 | - | 17 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 8 | New Rock Prep Academy | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Florida College Reserve Squad | W, 83-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Pasco-Hernando State College | L, 95-80 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Georgia Northwestern Technical College | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 19 | GA Highlands Diamonds | W, 104-68 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Oglethorpe University Reserve Squad | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | West Georgia Technical College | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Trinity College | W, 85-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | LaGrange College Reserve Squad | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at West Georgia Technical College | L, 99-95 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Georgia Northwestern Technical College | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Oglethorpe University Reserve Squad | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Georgia Highlands Diamonds | W, 84-58 | - | - | - | - | - | - | - | - | - |
| Feb 23 | West Georgia Technical College | L, 97-96 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Morehouse College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Bryan College | L, 96-92 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | TSF(The Skill Factory) | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Southern Crescent Technical College | W, 76-70 | - | 7 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 3 | at Bryan College Reserve Squad | W, 83-81 | - | 9 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Nov 6 | Piedmont College Reserve Squad | W, 86-72 | - | 8 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Nov 9 | vs. Central Carolina Community College | W, 81-79 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | at Sandhills Community College | L, 89-78 | 1 | 20 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Nov 12 | Emmanuel College Reserve Squad | W, 87-68 | 1 | 20 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Nov 14 | at LaGrange College Reserve Squad | L, 79-68 | 1 | 17 | 3 | 4 | 7 | 0 | 2 | 0 | 0 |
| Nov 17 | New Rock Prep Academy | W, 80-73 | - | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 19 | Georgia Gwinnett College | W, 93-85 | - | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 28 | Brewton Parker College Reserve Squad | W, 83-72 | - | 17 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 29 | Covenant College Reserve Squad | W, 92-78 | - | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dec 3 | Georgia Gwinnett College | W, 99-96 | - | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 6 | at Southern Crescent Technical College | L, 80-71 | - | 17 | 2 | 3 | 5 | 1 | 4 | 1 | 0 |
| Dec 8 | Florida Gateway College | W, 89-87 | - | 17 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
| Jan 8 | New Rock Prep Academy | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Florida College Reserve Squad | W, 83-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Pasco-Hernando State College | L, 95-80 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Georgia Northwestern Technical College | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 19 | GA Highlands Diamonds | W, 104-68 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Oglethorpe University Reserve Squad | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | West Georgia Technical College | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Trinity College | W, 85-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | LaGrange College Reserve Squad | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at West Georgia Technical College | L, 99-95 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Georgia Northwestern Technical College | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Oglethorpe University Reserve Squad | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Georgia Highlands Diamonds | W, 84-58 | - | - | - | - | - | - | - | - | - |
| Feb 23 | West Georgia Technical College | L, 97-96 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | at Morehouse College | - | - | - | - | |
| Oct 20 # | Bryan College | L, 96-92 | - | - | - | - |
| Oct 27 # | TSF(The Skill Factory) | L, 85-75 | - | - | - | - |
| Nov 1 | Southern Crescent Technical College | W, 76-70 | - | 1 | - | 0.0 |
| Nov 3 | at Bryan College Reserve Squad | W, 83-81 | - | 4 | - | 0.0 |
| Nov 6 | Piedmont College Reserve Squad | W, 86-72 | - | 2 | - | 0.0 |
| Nov 9 | vs. Central Carolina Community College | W, 81-79 | - | 1 | - | 0.0 |
| Nov 10 | at Sandhills Community College | L, 89-78 | 1 | 2 | - | - |
| Nov 12 | Emmanuel College Reserve Squad | W, 87-68 | 1 | 4 | - | 0.0 |
| Nov 14 | at LaGrange College Reserve Squad | L, 79-68 | 1 | 0 | - | 0.0 |
| Nov 17 | New Rock Prep Academy | W, 80-73 | - | 2 | - | - |
| Nov 19 | Georgia Gwinnett College | W, 93-85 | - | 0 | - | 1.0 |
| Nov 28 | Brewton Parker College Reserve Squad | W, 83-72 | - | 4 | - | - |
| Nov 29 | Covenant College Reserve Squad | W, 92-78 | - | 2 | - | - |
| Dec 3 | Georgia Gwinnett College | W, 99-96 | - | 1 | - | - |
| Dec 6 | at Southern Crescent Technical College | L, 80-71 | - | 2 | - | 0.3 |
| Dec 8 | Florida Gateway College | W, 89-87 | - | 2 | - | 0.5 |
| Jan 8 | New Rock Prep Academy | L, 82-80 | - | - | - | - |
| Jan 10 | at Florida College Reserve Squad | W, 83-60 | - | - | - | - |
| Jan 11 | at Pasco-Hernando State College | L, 95-80 | - | - | - | - |
| Jan 18 | Georgia Northwestern Technical College | W, 81-67 | - | - | - | - |
| Jan 19 | GA Highlands Diamonds | W, 104-68 | - | - | - | - |
| Jan 21 | at Oglethorpe University Reserve Squad | W, 79-71 | - | - | - | - |
| Jan 26 | West Georgia Technical College | L, 81-79 | - | - | - | - |
| Jan 31 | Trinity College | W, 85-62 | - | - | - | - |
| Feb 4 | LaGrange College Reserve Squad | W, 89-83 | - | - | - | - |
| Feb 6 | at West Georgia Technical College | L, 99-95 | - | - | - | - |
| Feb 9 | at Georgia Northwestern Technical College | W, 88-62 | - | - | - | - |
| Feb 11 | at Oglethorpe University Reserve Squad | W, 83-72 | - | - | - | - |
| Feb 16 | Georgia Highlands Diamonds | W, 84-58 | - | - | - | - |
| Feb 23 | West Georgia Technical College | L, 97-96 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 14 | 12.6 | 1.1-2.5 | 0.0-0.3 | 0.5-0.9 | 2.8 |
| Total | 14 | 12.6 | 1.1-2.5 | 0.0-0.3 | 0.5-0.9 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | 3 | 176 | 16-35 | 45.7 | 0-4 | 0.0 | 7-12 | 58.3 | 39 |
| Total | 14 | 3 | 176 | 16-35 | 45.7 | 0-4 | 0.0 | 7-12 | 58.3 | 39 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | 176 | 12.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 14 | 176 | 12.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | 0.8 | 2.7 | 3.5 | 0.3 | 1.1 | 0.1 | 0.0 |
| Total | 14 | 0.8 | 2.7 | 3.5 | 0.3 | 1.1 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | 3 | 11 | 38 | 49 | 4 | 16 | 2 | 0 |
| Total | 14 | 3 | 11 | 38 | 49 | 4 | 16 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 12.6 | 1.1-2.5 | 0.0-0.3 | 0.5-0.9 | 2.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 12.0 | 1.6-2.9 | 0.0-0.3 | 0.6-0.9 | 3.7 |
| Away | 4 | 15.8 | 0.5-2.0 | 0.0-0.2 | 0.5-1.0 | 1.5 |
| Neutral | 1 | 5.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 11.1 | 1.3-2.5 | 0.0-0.3 | 0.5-0.7 | 3.0 |
| Losses | 3 | 18.0 | 0.7-2.3 | 0.0-0.3 | 0.7-1.3 | 2.0 |
| November | 11 | 12.2 | 1.0-2.5 | 0.0-0.3 | 0.5-0.8 | 2.5 |
| December | 3 | 14.0 | 1.7-2.7 | 0.0-0.3 | 0.7-1.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 3 | 176 | 16-35 | 45.7 | 0-4 | 0.0 | 7-12 | 58.3 | 39 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 1 | 108 | 14-26 | 53.8 | 0-3 | 0.0 | 5-8 | 62.5 | 33 |
| Away | 4 | 2 | 63 | 2-8 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Neutral | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | 1 | 122 | 14-28 | 50.0 | 0-3 | 0.0 | 5-8 | 62.5 | 33 |
| Losses | 3 | 2 | 54 | 2-7 | 28.6 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| November | 11 | 3 | 134 | 11-27 | 40.7 | 0-3 | 0.0 | 5-9 | 55.6 | 27 |
| December | 3 | - | 42 | 5-8 | 62.5 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 176 | 12.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 108 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 63 | 15.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 11 | 122 | 11.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 54 | 18.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 11 | 134 | 12.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 42 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.8 | 2.7 | 3.5 | 0.3 | 1.1 | 0.1 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.3 | 2.8 | 3.1 | 0.3 | 0.8 | 0.1 | 0.0 |
| Away | 4 | 2.0 | 3.3 | 5.3 | 0.3 | 2.0 | 0.3 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 11 | 0.4 | 2.5 | 2.8 | 0.3 | 0.9 | 0.1 | 0.0 |
| Losses | 3 | 2.3 | 3.7 | 6.0 | 0.3 | 2.0 | 0.3 | 0.0 |
| November | 11 | 0.8 | 2.6 | 3.5 | 0.1 | 0.9 | 0.1 | 0.0 |
| December | 3 | 0.7 | 3.0 | 3.7 | 1.0 | 2.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 3 | 11 | 38 | 49 | 4 | 16 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 1 | 3 | 25 | 28 | 3 | 7 | 1 | 0 |
| Away | 4 | 2 | 8 | 13 | 21 | 1 | 8 | 1 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 11 | 1 | 4 | 27 | 31 | 3 | 10 | 1 | 0 |
| Losses | 3 | 2 | 7 | 11 | 18 | 1 | 6 | 1 | 0 |
| November | 11 | 3 | 9 | 29 | 38 | 1 | 10 | 1 | 0 |
| December | 3 | - | 2 | 9 | 11 | 3 | 6 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
