Chris Do
gp
15
gs
15
min
1102:00
ga
37
gaa
3.02
sv
69
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 5 |
| Games started | 15 | 5 |
| Minutes | 1102:00 | 300:00 |
| Goals against | 37 | 14 |
| Goals-against average | 3.02 | 4.20 |
| Saves | 69 | 23 |
| Save pct | .651 | .622 |
| Wins | 4 | 2 |
| Losses | 8 | 3 |
| Ties | 3 | 0 |
| Shutouts | 0/2 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Central Georgia Technical College | W, 3-0 | - | - | - | - | - | - |
| Aug 22 # | Central Georgia Technical College | W, 6-0 | - | - | - | - | - | - |
| Aug 29 | East Atlanta USL Academy | - | - | - | - | - | - | |
| Aug 31 | at Enterprise State Community College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 2 | vs. Southwest Mississippi Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 55:00 |
| Sep 7 | at Pellissippi State | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Sep 10 | Georgia Military College | L, 8-2 | 1 | 0 | 1 | 0 | 0/0 | 65:00 |
| Sep 14 | Southern Union State Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 15 | Miami Dade College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Sep 18 | Central Georgia Technical College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 75:00 |
| Sep 21 | at Andrew College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 24 | at Central Georgia Technical College | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 70:00 |
| Oct 5 | at Georgia Military College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Oct 8 | Enterprise State Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 82:00 |
| Oct 10 | Pellissippi State | L, 7-0 | - | - | - | - | - | - |
| Oct 12 | at Southern Union State Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 16 | MAYSA Storm U18 Boys-GPLA | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | Andrew College | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 50:00 |
| Oct 22 | at Pellissippi State | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Apr 18 # | at Central Georgia Technical College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Central Georgia Technical College | W, 3-0 | - | - | - | - | - |
| Aug 22 # | Central Georgia Technical College | W, 6-0 | - | - | - | - | - |
| Aug 29 | East Atlanta USL Academy | - | - | - | - | - | |
| Aug 31 | at Enterprise State Community College | L, 5-1 | 1 | 1 | 5 | 6 | .545 |
| Sep 2 | vs. Southwest Mississippi Community College | L, 4-0 | 1 | 1 | 4 | 5 | .556 |
| Sep 7 | at Pellissippi State | L, 7-0 | 1 | 1 | 4 | 13 | .765 |
| Sep 10 | Georgia Military College | L, 8-2 | 1 | 1 | 6 | 6 | .500 |
| Sep 14 | Southern Union State Community College | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 15 | Miami Dade College | L, 6-0 | 1 | 1 | 4 | 11 | .733 |
| Sep 18 | Central Georgia Technical College | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 21 | at Andrew College | W, 4-1 | 1 | 1 | 0 | 0 | - |
| Sep 24 | at Central Georgia Technical College | W, 8-1 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 5 | at Georgia Military College | L, 4-0 | 1 | 1 | 4 | 4 | .500 |
| Oct 8 | Enterprise State Community College | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 10 | Pellissippi State | L, 7-0 | - | - | - | - | - |
| Oct 12 | at Southern Union State Community College | T, 1-1 | 1 | 1 | 1 | 9 | .900 |
| Oct 16 | MAYSA Storm U18 Boys-GPLA | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 19 | Andrew College | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Oct 22 | at Pellissippi State | L, 6-1 | 1 | 1 | 6 | 0 | .000 |
| Apr 18 # | at Central Georgia Technical College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 2.47 | 3.02 | 4.60 |
| Conference | 5 | 5 | 2.80 | 4.20 | 4.60 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.86 | 2.24 | 4.29 |
| Away | 7 | 7 | 2.86 | 3.43 | 4.86 |
| Neutral | 1 | 1 | 4.00 | 6.55 | 5.00 |
| Wins | 4 | 4 | .00 | 0.00 | 1.00 |
| Losses | 8 | 8 | 4.25 | 5.10 | 5.88 |
| August | 1 | 1 | 5.00 | 5.00 | 6.00 |
| September | 8 | 8 | 2.38 | 3.17 | 5.75 |
| October | 6 | 6 | 2.17 | 2.48 | 2.83 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 4 | 8 | 3 | 0/2 | 1102:00 |
| Conference | 5 | 2 | 3 | 0 | 0/1 | 300:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 2 | 3 | 2 | 0/2 | 522:00 |
| Away | 7 | 2 | 4 | 1 | 0/0 | 525:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 55:00 |
| Wins | 4 | 4 | 0 | 0 | 0/2 | 240:00 |
| Losses | 8 | 0 | 8 | 0 | 0/0 | 600:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 8 | 3 | 4 | 1 | 0/1 | 540:00 |
| October | 6 | 1 | 3 | 2 | 0/1 | 472:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 73:28 |
| Conference | 5 | 60:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 74:34 |
| Away | 7 | 75:00 |
| Neutral | 1 | 55:00 |
| Wins | 4 | 60:00 |
| Losses | 8 | 75:00 |
| August | 1 | 90:00 |
| September | 8 | 67:30 |
| October | 6 | 78:40 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 37 | 69 | .651 |
| Conference | 5 | 5 | 14 | 23 | .622 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 13 | 30 | .698 |
| Away | 7 | 7 | 20 | 34 | .630 |
| Neutral | 1 | 1 | 4 | 5 | .556 |
| Wins | 4 | 4 | 0 | 4 | 1.000 |
| Losses | 8 | 8 | 34 | 47 | .580 |
| August | 1 | 1 | 5 | 6 | .545 |
| September | 8 | 8 | 19 | 46 | .708 |
| October | 6 | 6 | 13 | 17 | .567 |
