Andrew College at Oxford College of Emory University September 9, 2023
Box Score
Andrew College
Oxford College of Emory University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Oleiva Brasher
|
2 | 2 | 0 | 0 | 0 |
|
- Yellow card 0:00
2
Amani Rosa
|
0 | 0 | 0 | 0 | 0 |
|
5
Kemea Hines
|
0 | 0 | 0 | 0 | 0 |
|
6
Selena Hammer
|
0 | 0 | 0 | 0 | 0 |
|
7
Jacharia Ross
|
0 | 0 | 0 | 0 | 0 |
|
8
Katelyn Sellers
|
0 | 0 | 0 | 0 | 0 |
|
9
Isaura Gutierrez
|
1 | 1 | 0 | 0 | 0 |
|
10
Kendall Gleaton
|
0 | 0 | 0 | 0 | 0 |
|
11
Yosseline Fernandez
|
0 | 0 | 0 | 0 | 0 |
|
12
Ashley Rodriguez
|
1 | 1 | 0 | 0 | 0 |
|
- Yellow card 0:00
19
Amari Robinson
|
0 | 0 | 0 | 0 | 0 |
|
20
Mikaya Perkins
|
0 | 0 | 0 | 0 | 0 |
|
21
Alexis Hayes
|
0 | 0 | 0 | 0 | 0 |
|
22
Lyric Scott
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
|
22
Sarah Sinhal
|
4 | 3 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | |
|
TM
Team
|
3 | 1 | 0 | 0 | 0 |
| TOTALS | 0 | 12 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Oleiva Brasher | 22 | 2 | 20 | 90:00 | |
| 2 - Amani Rosa | 23 | 6 | 17 | 00:00 | |
| TOTALS | 45 | 8 | 37 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maxine Hakimi-Bulson | 0 | 0 | 0 | 45:00 | |
| 1 - Margaux Davis | 4 | 0 | 4 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oxford College of Emory University
1st
|
0:00 | Hanna Florence (unassisted) | 0 - 1 |
|
Oxford College of Emory University
1st
|
0:00 | Helena Bergman (unassisted) | 0 - 2 |
|
Oxford College of Emory University
1st
|
0:00 | Isabella Garcia (unassisted) | 0 - 3 |
|
Oxford College of Emory University
1st
|
0:00 | Grace Trent (unassisted) | 0 - 4 |
|
Oxford College of Emory University
1st
|
0:00 | Grace Trent (unassisted) | 0 - 5 |
|
Oxford College of Emory University
1st
|
0:00 | Sarah Speed (unassisted) | 0 - 6 |
|
Oxford College of Emory University
1st
|
0:00 | Sarah Speed (unassisted) | 0 - 7 |
|
Oxford College of Emory University
1st
|
0:00 | Maria Shaw (unassisted) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Oxford College of Emory University
1st
|
0:00 | Yellow card - Amari Robinson |
|
Oxford College of Emory University
1st
|
0:00 | Yellow card - Amani Rosa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 4 | 0 | 4 |
| Oxford College of Emory University | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 20 | 17 | 37 |
| Oxford College of Emory University | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 0 | 0 | 0 |
| Oxford College of Emory University | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 0 | 0 | 0 |
| Oxford College of Emory University | 0 | 0 | 0 |
| Date/Time | September 9, 2023 - 2:00 PM |
|---|---|
| Location | Oxford, GA |
| Stadium | Bivings Field |
| Game length | 2:00 |
| Attendance | 50 |
| Scorer: | Roderick Stubbs |


