Ella Sund
15 Ella Sund
-
- Hometown:
- Lynden, WA
-
- Position:
- Midfield
-
- Year:
- So
-
- High School:
- Rift Valley Academy
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
High school: Attended Rift Valley Academy...played for Peter Wilson...member of the National Honor Society junior and senior year; Academic Excellence Award in Geometry, French, Biology, English.
Personal: Daughter of Gregory Sund and Stephanie Sund...plans on majoring in Human Health/French...sibling of Piper and Biniyam.
Why Oxford? "The opportunities provided at Emory couldn't be found anywhere else. I loved the idea of starting on a smaller, more personal campus before going to the Atlanta campus, and from the very start, everyone seemed willing to help guide me towards the path I wanted."
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 10 |
| Games started | 11 | 10 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 17 | 12 |
| Shot Pct | .118 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Georgia Military College | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Andrew College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Central Georgia Technical College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | South Georgia State College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Southern Union State Community College | L, 9-1 | - | - | - | - | - |
| Sep 17 | at Central Georgia Technical College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Gordon State College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Georgia Military College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | USC Sumter | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Gordon State College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Andrew College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | at South Georgia State College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Georgia Military College | L, 7-2 | 1 | 0 | - | 0 | - |
| Sep 5 | at Andrew College | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 8 | Central Georgia Technical College | W, 4-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | South Georgia State College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Southern Union State Community College | L, 9-1 | - | - | - | - | - |
| Sep 17 | at Central Georgia Technical College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | Gordon State College | L, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at Georgia Military College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | USC Sumter | W, 7-1 | 1 | 5 | .000 | 2 | .400 |
| Oct 8 | at Gordon State College | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 11 | Andrew College | W, 8-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 13 | at South Georgia State College | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Georgia Military College | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Andrew College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Central Georgia Technical College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | South Georgia State College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Southern Union State Community College | L, 9-1 | - | - | - | - | - |
| Sep 17 | at Central Georgia Technical College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Gordon State College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Georgia Military College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | USC Sumter | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Gordon State College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Andrew College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | at South Georgia State College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 2 | 0 | 4 |
| Conference | 10 | 10 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 2 | 0 | 4 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 |
| October | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.55 | .118 | .91 | .588 |
| Conference | 10 | 1.20 | .167 | .80 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.83 | .091 | .83 | .455 |
| Away | 5 | 1.20 | .167 | 1.00 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3.00 | .167 | 1.50 | .500 |
| Losses | 6 | .50 | .000 | .33 | .667 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | 1.57 | .091 | .71 | .455 |
| October | 3 | 2.00 | .167 | 1.67 | .833 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 17 | .118 | 10 | .588 |
| Conference | 10 | 12 | .167 | 8 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 11 | .091 | 5 | .455 |
| Away | 5 | 6 | .167 | 5 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 12 | .167 | 6 | .500 |
| Losses | 6 | 3 | .000 | 2 | .667 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 11 | .091 | 5 | .455 |
| October | 3 | 6 | .167 | 5 | .833 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .18 | .00 | .36 |
| Conference | 10 | 10 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .50 | .00 | 1.00 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .00 | .29 |
| October | 3 | 3 | .33 | .00 | .67 |
