Rachel Blais
Rachel Blais
-
- Hometown:
- Charleston, SC
-
- Year:
- So
-
- High School:
- Porter-Gaud School
-
- Singles Wins
- -
-
- Singles Losses
- -
-
- Singles Ties
- -
-
- Doubles Wins
- -
-
- Doubles Losses
- -
-
- Doubles Ties
- -
Bio
High school: Attended Porter-Gaud School...Cum Laude Society member 2024-25, Global Seal of Biliteracy in Spanish 2024...SCISA State Champions 2023 (junior year), 2023 and 2024 All Region Team (junior and senior year).
Personal: Daughter to Jennifer and John Blais, sister to Joshua and Zachary...plans to major in Political Science.
Why Oxford: "I decided to attend Emory Oxford because I will be able to continue playing the sport I love while challenging myself in an academically rigorous environment."
Player statistics
| Overall | Conference | |
|---|---|---|
| Singles Wins | - | - |
| Singles Losses | - | - |
| Singles Ties | - | - |
| Singles Sets Wins | - | - |
| Singles Sets Losses | - | - |
| Singles Games Wins | - | - |
| Singles Games Losses | - | - |
| Doubles Wins | - | - |
| Doubles Losses | - | - |
| Doubles Ties | - | - |
| Doubles Sets Wins | - | - |
| Doubles Sets Losses | - | - |
| Doubles Games Wins | - | - |
| Doubles Games Losses | - | - |
Recent results
| Statistic | gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 4 | 1 | 0 | 4 | 2 | 0 | 8 | 3 | 54 | 31 | 4 | 2 | 37 | 30 |
| 2026-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 6 | 4 | 1 | 0 | 4 | 2 | 0 | 8 | 3 | 54 | 31 | 4 | 2 | 37 | 30 |
| Statistic | gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
