Oxford College of Emory University at Oglethorpe University September 13, 2022
Box Score
Oxford College of Emory University
Oglethorpe University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Ayaka Smart
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
| 1 | 1 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 33 | |
| 1 | 1 | 0 | 0 | 90 | |
|
15
Jayla Taub
|
0 | 0 | 0 | 0 | 29 |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 88 | |
|
21
Mei Li Hart
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 76 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Katherine Crim
|
0 | 0 | 0 | 0 | 24 |
|
1
Haley Lowell
|
0 | 0 | 0 | 0 | 66 |
|
2
Sarah Berg
|
1 | 0 | 0 | 0 | 90 |
|
6
Havilland Harris
|
0 | 0 | 0 | 0 | 38 |
|
8
Safiya Said
|
0 | 0 | 0 | 0 | 90 |
|
10
Kirsten Brown
|
4 | 3 | 1 | 1 | 39 |
|
12
Harlow Cregar
|
7 | 3 | 0 | 1 | 90 |
|
13
Amaya Johnson
|
0 | 0 | 0 | 0 | 16 |
|
14
Kate Parker
|
0 | 0 | 0 | 0 | 25 |
|
15
Marissa Romaine
|
0 | 0 | 0 | 0 | 52 |
|
16
Maddie Ennis
|
0 | 0 | 0 | 0 | 40 |
|
17
Caitlyn Caputo
|
0 | 0 | 0 | 0 | 90 |
|
18
Kirsten Wrona
|
1 | 0 | 0 | 0 | 36 |
|
19
Elizabeth Cortes
|
0 | 0 | 0 | 0 | 22 |
|
22
Jade Anderson
|
1 | 1 | 0 | 0 | 39 |
|
23
Nikki Wells
|
1 | 0 | 0 | 0 | 90 |
|
24
Devyn Canty
|
1 | 0 | 0 | 0 | 79 |
|
25
Taylor Whiteside
|
4 | 2 | 1 | 0 | 64 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ayaka Smart | 4 | 1 | 3 | 45:00 | |
| 22 - Alexandra Richmond | 5 | 1 | 4 | 45:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Katherine Crim | 0 | 0 | 0 | 24:02 | |
| 1 - Haley Lowell | 2 | 0 | 2 | 65:58 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oglethorpe University
1st
|
9:19 | Taylor Whiteside (Kirsten Brown) | 0 - 1 |
|
Oglethorpe University
2nd
|
61:34 | Kirsten Brown (Harlow Cregar) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 1 | 1 | 2 |
| Oglethorpe University | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 3 | 4 | 7 |
| Oglethorpe University | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 1 | 0 | 1 |
| Oglethorpe University | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 1 | 6 | 7 |
| Oglethorpe University | 5 | 3 | 8 |
| Date/Time | September 13, 2022 - 7:00 PM |
|---|---|
| Location | Atlanta, GA |
| Game length | 1:53 |
| Attendance | 127 |
Play By Play
| 0:00 | Ayaka Smart at goalie for Oxford of Emory. | ||
| 0:00 | Haley Lowell at goalie for Oglethorpe. | ||
| 05:38 | Corner kick by Oglethorpe Nikki Wells [05:38]. | ||
| 06:01 | Shot by Oglethorpe Taylor Whiteside, Wide. | ||
| 09:05 | Corner kick by Oglethorpe Kirsten Brown [09:05]. | ||
| 09:19 | Goal!GOAL by Oglethorpe Taylor Whiteside (FIRST GOAL), Assist by Kirsten Brown * ( 0 - 1 ) |
||
| 10:37 | Shot by Oglethorpe Kirsten Brown, Save (by goalie) Ayaka Smart. | ||
| 16:36 | Offside against Oglethorpe. | ||
| 17:37 | Shot by Oglethorpe Harlow Cregar, Wide. | ||
| 19:05 | Substitution!Oxford of Emory substitution: Emma Wang for Maria Tsakalakos. | ||
| 19:05 | Substitution!Oglethorpe substitution: Jade Anderson for Maddie Ennis. | ||
| 20:39 | Shot by Oglethorpe Harlow Cregar, Save (by goalie) Ayaka Smart. | ||
| 21:04 | Substitution!Oxford of Emory substitution: Jayla Taub for Alex Richmond. | ||
| 21:04 | Substitution!Oglethorpe substitution: Kirsten Wrona for Kirsten Brown. | ||
| 21:32 | Substitution!Oglethorpe substitution: Marissa Romaine for Elizabeth Cortes. | ||
| Foul on Oglethorpe. | |||
| 23:26 | Shot by Oglethorpe Harlow Cregar, Blocked. | ||
| Foul on Oglethorpe. | |||
| 27:43 | Shot by Oglethorpe Taylor Whiteside, Save (by goalie) Ayaka Smart. | ||
| Foul on Oglethorpe. | |||
| 31:06 | Substitution!Oglethorpe substitution: Havilland Harris for Jade Anderson. | ||
| 31:06 | Substitution!Oxford of Emory substitution: Alex Richmond for Deja Shearrill. | ||
| Foul on Oglethorpe. | |||
| 32:44 | Shot by Oglethorpe Kirsten Wrona, Blocked. | ||
| 33:30 | Substitution!Oxford of Emory substitution: Maria Tsakalakos for Emma Wang. | ||
| 33:30 | Substitution!Oglethorpe substitution: Kate Parker for Devyn Canty. | ||
| Foul on Oxford of Emory. | |||
| Foul on Oglethorpe. | |||
| 36:12 | Substitution!Oxford of Emory substitution: Deja Shearrill for Jayla Taub. | ||
| 38:03 | Shot by Oxford of Emory Louisa Gammill, Save (by goalie) Haley Lowell. | ||
| 39:58 | Offside against Oglethorpe. | ||
| 41:28 | Corner kick by Oxford of Emory Maria Tsakalakos [41:28]. | ||
| 42:39 | Substitution!Oglethorpe substitution: Amaya Johnson for Marissa Romaine. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Oxford of Emory: #22 Alex Richmond, #2 Sophie Schocket, #15 Jayla Taub, #21 Mei Li Hart, #6 Julia Bracci, #00 Ayaka Smart, #4 Hanna Florence, #12 Louisa Gammill, #20 Isabella Garcia, #23 Maria Tsakalakos, #16 Deja Shearrill. | ||
| 45:00 | For Oglethorpe: #10 Kirsten Brown, #16 Maddie Ennis, #23 Nikki Wells, #13 Amaya Johnson, #2 Sarah Berg, #8 Safiya Said, #12 Harlow Cregar, #24 Devyn Canty, #17 Caitlyn Caputo, #1 Haley Lowell, #25 Taylor Whiteside. | ||
| 45:00 | Haley Lowell at goalie for Oglethorpe. | ||
| 45:00 | Alex Richmond at goalie for Oxford of Emory. | ||
| 45:37 | Shot by Oglethorpe Harlow Cregar, Blocked. | ||
| 46:20 | Corner kick by Oglethorpe Nikki Wells [46:20]. | ||
| 46:37 | Corner kick by Oglethorpe Nikki Wells [46:37]. | ||
| 49:17 | Shot by Oglethorpe Taylor Whiteside, High. | ||
| 49:38 | Shot by Oglethorpe Harlow Cregar, Save (by goalie) Alex Richmond. | ||
| 50:06 | Shot by Oglethorpe Kirsten Brown, Save (by goalie) Alex Richmond. | ||
| 50:43 | Corner kick by Oglethorpe Nikki Wells [50:43]. | ||
| 50:47 | Shot by Oglethorpe Sarah Berg, High. | ||
| 52:08 | Shot by Oglethorpe Devyn Canty, Wide. | ||
| 54:12 | Shot by Oglethorpe Nikki Wells, Blocked. | ||
| 54:19 | Shot by Oglethorpe Harlow Cregar, Save (by goalie) Alex Richmond. | ||
| 55:00 | Shot by Oxford of Emory Hanna Florence, Save (by goalie) Haley Lowell. | ||
| Foul on Oxford of Emory. | |||
| Foul on Oxford of Emory. | |||
| 59:03 | Substitution!Oglethorpe substitution: Marissa Romaine for Amaya Johnson. | ||
| 59:03 | Substitution!Oxford of Emory substitution: Lily Chappell for Jayla Taub. | ||
| 60:52 | Shot by Oglethorpe Kirsten Brown, Wide. | ||
| 61:31 | Corner kick by Oglethorpe Harlow Cregar [61:31]. | ||
| 61:34 | Goal!GOAL by Oglethorpe Kirsten Brown, Assist by Harlow Cregar * ( 0 - 2 ) |
||
| 62:53 | Substitution!Oglethorpe substitution: Jade Anderson for Kirsten Brown. | ||
| 63:40 | Corner kick by Oglethorpe Harlow Cregar [63:40]. | ||
| 64:12 | Substitution!Oxford of Emory substitution: Emma Wang for Deja Shearrill. | ||
| 64:12 | Substitution!Oglethorpe substitution: Kirsten Wrona for Taylor Whiteside. | ||
| 65:42 | Substitution!Oglethorpe substitution: Havilland Harris for Maddie Ennis. | ||
| 65:42 | Substitution!Oglethorpe substitution: Katherine Crim for Haley Lowell. | ||
| 65:58 | Katherine Crim at goalie for Oglethorpe. | ||
| 70:45 | Offside against Oglethorpe. | ||
| 71:52 | Substitution!Oxford of Emory substitution: Deja Shearrill for Emma Wang. | ||
| Foul on Oxford of Emory. | |||
| Foul on Oxford of Emory. | |||
| 76:31 | Shot by Oglethorpe Harlow Cregar, Wide. | ||
| 76:35 | Substitution!Oglethorpe substitution: Kate Parker for Kirsten Wrona. | ||
| Foul on Oxford of Emory. | |||
| Foul on Oglethorpe. | |||
| 79:25 | Substitution!Oxford of Emory substitution: Emma Wang for Isabella Garcia. | ||
| Foul on Oglethorpe. | |||
| 81:21 | Substitution!Oxford of Emory substitution: Isabella Garcia for Hanna Florence. | ||
| Foul on Oglethorpe. | |||
| Foul on Oxford of Emory. | |||
| 86:31 | Shot by Oglethorpe Jade Anderson, Save (by goalie) Alex Richmond. | ||
| 88:24 | Corner kick by Oglethorpe Harlow Cregar [88:24]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

