Vivian Zhu
6 Vivian Zhu
-
- Hometown:
- Chapel Hill, NC
-
- Position:
- Midfield
-
- Year:
- So
-
- High School:
- Chapel Hill High School
-
- g
- 9
-
- a
- 3
-
- pts
- 21
-
- gw
- 0
Bio
High school: Attended Chapel Hill High School...played for Jason Curtis...president of Asian Student Association, National Merit Commended Scholar, AP Scholar with Distinction, Summa Cum Laude, Global Seal of Biliteracy, President's Volunteer Service Award All-Region...All-Conference, Senior year Captain, Chapel Hill High School Coach's Award of the Year Award, Women's Soccer Leadership Award, NCYSA State Champs x3...NC Honors All-State Orchestra, Eastern Regional Orchestra.
At Oxford: GCAA All-Region Second Team...Bivings Scholar...Oxford Research Scholars Program...Resident Assistant (RA).
Personal: Daughter of Maggie Wu and Jacky Zhu...sibling of Neo...plans on majoring in Quantitative Sciences (QSS) on the sociology track and minor in applied mathematics.
Why Oxford? "I decided to attend Emory Oxford because of its rigorous academics as well as the tight-knit community that it provides."
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 10 |
| Games started | 11 | 10 |
| Goals | 9 | 5 |
| Assists | 3 | 3 |
| Points | 21 | 13 |
| Shots | 34 | 25 |
| Shot Pct | .265 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Georgia Military College | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Andrew College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 8 | Central Georgia Technical College | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 12 | South Georgia State College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Southern Union State Community College | L, 9-1 | - | - | - | - | - |
| Sep 17 | at Central Georgia Technical College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Gordon State College | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at Georgia Military College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | USC Sumter | W, 7-1 | 1 | 1 | 4 | 0 | 8 |
| Oct 8 | at Gordon State College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Andrew College | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 13 | at South Georgia State College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Georgia Military College | L, 7-2 | 1 | 0 | - | 0 | - |
| Sep 5 | at Andrew College | W, 5-0 | 1 | 9 | .111 | 4 | .444 |
| Sep 8 | Central Georgia Technical College | W, 4-2 | 1 | 4 | .250 | 1 | .250 |
| Sep 12 | South Georgia State College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Southern Union State Community College | L, 9-1 | - | - | - | - | - |
| Sep 17 | at Central Georgia Technical College | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 22 | Gordon State College | L, 6-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 26 | at Georgia Military College | L, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 29 | USC Sumter | W, 7-1 | 1 | 9 | .444 | 6 | .667 |
| Oct 8 | at Gordon State College | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | Andrew College | W, 8-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 13 | at South Georgia State College | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Georgia Military College | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Andrew College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Central Georgia Technical College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | South Georgia State College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Southern Union State Community College | L, 9-1 | - | - | - | - | - |
| Sep 17 | at Central Georgia Technical College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Gordon State College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Georgia Military College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | USC Sumter | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Gordon State College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Andrew College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at South Georgia State College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 9 | 3 | 21 |
| Conference | 10 | 10 | 5 | 3 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 7 | 2 | 16 |
| Away | 5 | 5 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 7 | 3 | 17 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 7 | 2 | 16 |
| October | 3 | 3 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3.09 | .265 | 1.64 | .529 |
| Conference | 10 | 2.50 | .200 | 1.20 | .480 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3.17 | .368 | 1.67 | .526 |
| Away | 5 | 3.00 | .133 | 1.60 | .533 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 6.50 | .269 | 3.00 | .462 |
| Losses | 6 | 1.17 | .143 | .83 | .714 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | 4.00 | .250 | 2.14 | .536 |
| October | 3 | 2.00 | .333 | 1.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 34 | .265 | 18 | .529 |
| Conference | 10 | 25 | .200 | 12 | .480 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 19 | .368 | 10 | .526 |
| Away | 5 | 15 | .133 | 8 | .533 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 26 | .269 | 12 | .462 |
| Losses | 6 | 7 | .143 | 5 | .714 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 28 | .250 | 15 | .536 |
| October | 3 | 6 | .333 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .82 | .27 | 1.91 |
| Conference | 10 | 10 | .50 | .30 | 1.30 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | 1.17 | .33 | 2.67 |
| Away | 5 | 5 | .40 | .20 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | 1.75 | .75 | 4.25 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | 1.00 | .29 | 2.29 |
| October | 3 | 3 | .67 | .33 | 1.67 |
