Henry Pickard
20 Henry Pickard
-
- Hometown:
- Millersville, MD
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- North County High School
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
Bio
High school: Attended North County High School...played for Sean Behegan...STEM Magnet Program, French Honor Society secretary, Rho Kappa Member, AP scholar award with distinction...2023 4A Regional finalist.
Personal: Son of Allison and Joseph...has two siblings, Georgia and Jamie...intends on majoring in biology.
Why Oxford? "I decided to attend Emory Oxford because of the close knit campus and the potential research opportunities."
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Games started | 10 | 5 |
| Goals | 1 | 0 |
| Assists | 2 | 1 |
| Points | 4 | 1 |
| Shots | 25 | 5 |
| Shot Pct | .040 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Pellissippi State Community College | L, 6-0 |
| Oct 13 | at Andrew College | W, 7-0 |
| Oct 16 | Central Georgia Technical College | W, 4-3 |
| Oct 18 | Pellissippi State Community College | L, 6-1 |
| Oct 21 | Wallace State Community College-Hanceville | L, 4-2 |
| Oct 24 | at Georgia Military College | L, 3-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at USC Lancaster | - | - | - | - | - | |
| Aug 21 | Central Georgia Technical College | - | - | - | - | - | |
| Aug 29 | vs. Itawamba Community College | L, 8-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | vs. Northeast Alabama Community College | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Sep 6 | vs. Southwest Mississippi Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Georgia Military College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Holmes Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Southern Union State Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at USC Sumter | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Andrew College | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | Northeast Alabama Community College | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Sep 27 | at Southern Union State Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Georgia Military College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Central Georgia Technical College | W, 4-3 | - | - | - | - | - |
| Oct 11 | at Pellissippi State Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Andrew College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Central Georgia Technical College | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Pellissippi State Community College | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Wallace State Community College-Hanceville | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Georgia Military College | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at USC Lancaster | - | - | - | - | - | |
| Aug 21 | Central Georgia Technical College | - | - | - | - | - | |
| Aug 29 | vs. Itawamba Community College | L, 8-1 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Northeast Alabama Community College | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 6 | vs. Southwest Mississippi Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Georgia Military College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | vs. Holmes Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Southern Union State Community College | L, 5-2 | 1 | 6 | .000 | 2 | .333 |
| Sep 20 | at USC Sumter | L, 5-3 | 1 | 4 | .000 | 2 | .500 |
| Sep 23 | Andrew College | W, 7-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | Northeast Alabama Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Southern Union State Community College | L, 3-1 | 1 | 6 | .000 | 4 | .667 |
| Oct 2 | at Georgia Military College | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 5 | at Central Georgia Technical College | W, 4-3 | - | - | - | - | - |
| Oct 11 | at Pellissippi State Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Andrew College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | Central Georgia Technical College | W, 4-3 | 1 | 2 | .000 | 0 | .000 |
| Oct 18 | Pellissippi State Community College | L, 6-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | Wallace State Community College-Hanceville | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | at Georgia Military College | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at USC Lancaster | - | - | - | - | - | |
| Aug 21 | Central Georgia Technical College | - | - | - | - | - | |
| Aug 29 | vs. Itawamba Community College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Northeast Alabama Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | vs. Southwest Mississippi Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Georgia Military College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | vs. Holmes Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Southern Union State Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at USC Sumter | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Andrew College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Northeast Alabama Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Southern Union State Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Georgia Military College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Central Georgia Technical College | W, 4-3 | - | - | - | - | - |
| Oct 11 | at Pellissippi State Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Andrew College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Central Georgia Technical College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Pellissippi State Community College | L, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Wallace State Community College-Hanceville | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Georgia Military College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 17 | 10 | 1 | 2 | 4 |
| Total | 17 | 10 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 1.47 | .040 | .65 | .440 |
| Total | 17 | 1.47 | .040 | .65 | .440 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 17 | 25 | .040 | 11 | .440 |
| Total | 17 | 25 | .040 | 11 | .440 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 0 | 0-0 | 1 |
| Total | 17 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 10 | .06 | .12 | .24 |
| Total | 17 | 10 | .06 | .12 | .24 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 10 | 1 | 2 | 4 |
| Conference | 6 | 5 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 0 | 2 | 2 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | 4 | 2 | 1 | 0 | 2 |
| Result | |||||
| Wins | 5 | 2 | 1 | 2 | 4 |
| Losses | 12 | 8 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 1 | 0 | 2 |
| September | 8 | 7 | 0 | 2 | 2 |
| October | 7 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.47 | .040 | .65 | .440 |
| Conference | 6 | .83 | .000 | .17 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.86 | .000 | .57 | .308 |
| Away | 6 | 1.83 | .000 | 1.00 | .545 |
| Neutral | 4 | .25 | 1.000 | .25 | 1.000 |
| Result | |||||
| Wins | 5 | 1.20 | .167 | .40 | .333 |
| Losses | 12 | 1.58 | .000 | .75 | .474 |
| Month | |||||
| August | 2 | .50 | 1.000 | .50 | 1.000 |
| September | 8 | 2.25 | .000 | 1.13 | .500 |
| October | 7 | .86 | .000 | .14 | .167 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 25 | .040 | 11 | .440 |
| Conference | 6 | 5 | .000 | 1 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 13 | .000 | 4 | .308 |
| Away | 6 | 11 | .000 | 6 | .545 |
| Neutral | 4 | 1 | 1.000 | 1 | 1.000 |
| Result | |||||
| Wins | 5 | 6 | .167 | 2 | .333 |
| Losses | 12 | 19 | .000 | 9 | .474 |
| Month | |||||
| August | 2 | 1 | 1.000 | 1 | 1.000 |
| September | 8 | 18 | .000 | 9 | .500 |
| October | 7 | 6 | .000 | 1 | .167 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 0-0 | 1 |
| Conference | 6 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 12 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 10 | .06 | .12 | .24 |
| Conference | 6 | 5 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .00 | .29 | .29 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | 4 | 2 | .25 | .00 | .50 |
| Result | |||||
| Wins | 5 | 2 | .20 | .40 | .80 |
| Losses | 12 | 8 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .50 | .00 | 1.00 |
| September | 8 | 7 | .00 | .25 | .25 |
| October | 7 | 3 | .00 | .00 | .00 |
